Refresh for updates
Douglas County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President and Vice President | 14 of 14 Precincts Reported | ||
Donald J. Trump, Michael R. Pence | Republican | 5,896 | 84.301% |
Joseph R. Biden, Kamala D. Harris | Democratic | 1,012 | 14.470% |
Jo Jorgensen, Jeremy (Spike) Cohen | Libertarian | 68 | 0.972% |
Howie Hawkins, Angela Nicole Walker | Green | 4 | 0.057% |
Don Blankenship, William Mohr | Constitution | 14 | 0.200% |
WRITE-INS | Write-in | 0 | 0.000% |
Kasey Wells, Rachel Wells | Write-in | 0 | 0.000% |
Jade Simmons, Claudeliah J. Roze | Write-in | 0 | 0.000% |
Brian Carroll, Amar Patel | Write-in | 0 | 0.000% |
Gloria LaRiva, Sunil Freeman | Write-in | 0 | 0.000% |
Total Votes: | 6,994 | ||
Governor | 14 of 14 Precincts Reported | ||
Mike Parson | Republican | 5,772 | 82.872% |
Nicole Galloway | Democratic | 1,042 | 14.961% |
Rik Combs | Libertarian | 117 | 1.680% |
Jerome Howard Bauer | Green | 34 | 0.488% |
WRITE-INS | Write-in | 0 | 0.000% |
Arnie C. AC Dienoff | Write-in | 0 | 0.000% |
Theo (Ted) Brown Sr | Write-in | 0 | 0.000% |
Martin Lindstedt | Write-in | 0 | 0.000% |
Total Votes: | 6,965 | ||
Lieutenant Governor | 14 of 14 Precincts Reported | ||
Mike Kehoe | Republican | 5,765 | 84.531% |
Alissia Canady | Democratic | 895 | 13.123% |
Bill Slantz | Libertarian | 99 | 1.452% |
Kelley Dragoo | Green | 61 | 0.894% |
WRITE-INS | Write-in | 0 | 0.000% |
Jeremy Gundel | Write-in | 0 | 0.000% |
Total Votes: | 6,820 | ||
Secretary of State | 14 of 14 Precincts Reported | ||
John R. (Jay) Ashcroft | Republican | 5,830 | 85.060% |
Yinka Faleti | Democratic | 824 | 12.022% |
Carl Herman Freese | Libertarian | 100 | 1.459% |
Paul Lehmann | Green | 55 | 0.802% |
Paul Venable | Constitution | 45 | 0.657% |
Total Votes: | 6,854 | ||
State Treasurer | 14 of 14 Precincts Reported | ||
Scott Fitzpatrick | Republican | 5,784 | 85.134% |
Vicki Lorenz Englund | Democratic | 846 | 12.452% |
Nicholas (Nick) Kasoff | Libertarian | 129 | 1.899% |
Joseph Civettini | Green | 35 | 0.515% |
Total Votes: | 6,794 | ||
Attorney General | 14 of 14 Precincts Reported | ||
Eric Schmitt | Republican | 5,798 | 85.240% |
Rich Finneran | Democratic | 847 | 12.452% |
Kevin C Babcock | Libertarian | 157 | 2.308% |
Total Votes: | 6,802 | ||
U.S. Representative – District 8 | 14 of 14 Precincts Reported | ||
Jason Smith | Republican | 5,769 | 84.429% |
Kathy Ellis | Democratic | 937 | 13.713% |
Tom Schmitz | Libertarian | 127 | 1.859% |
Total Votes: | 6,833 | ||
State Senator – District 33 | 14 of 14 Precincts Reported | ||
Karla Eslinger | Republican | 5,931 | 86.850% |
Tammy Harty | Democratic | 898 | 13.150% |
Total Votes: | 6,829 | ||
State Representative – District 155 | 14 of 14 Precincts Reported | ||
Travis Smith | Republican | 5,882 | 86.525% |
Mike Lind | Democratic | 916 | 13.475% |
Total Votes: | 6,798 | ||
Missouri Supreme Court | 14 of 14 Precincts Reported | ||
Patricia Breckenridge | Yes Votes | 4,599 | 78.214% |
No Votes | 1,281 | 21.786% | |
Total Votes: | 5,880 | ||
Court of Appeals – Southern District | 14 of 14 Precincts Reported | ||
Gary W. Lynch | Yes Votes | 4,712 | 81.269% |
No Votes | 1,086 | 18.731% | |
Total Votes: | 5,798 | ||
Constitutional Amendment 1 | 14 of 14 Precincts Reported | ||
YES | 3,263 | 49.469% | |
NO | 3,333 | 50.531% | |
Total Votes: | 6,596 | ||
Constitutional Amendment 3 | 14 of 14 Precincts Reported | ||
YES | 4,177 | 62.455% | |
NO | 2,511 | 37.545% | |
Total Votes: | 6,688 |
Howell County
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oregon County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President and Vice President | 8 of 8 Precincts Reported | ||
Donald J. Trump, Michael R. Pence | Republican | 3,847 | 81.177% |
Joseph R. Biden, Kamala D. Harris | Democratic | 823 | 17.367% |
Jo Jorgensen, Jeremy (Spike) Cohen | Libertarian | 58 | 1.224% |
Howie Hawkins, Angela Nicole Walker | Green | 2 | 0.042% |
Don Blankenship, William Mohr | Constitution | 9 | 0.190% |
WRITE-INS | Write-in | 0 | 0.000% |
Kasey Wells, Rachel Wells | Write-in | 0 | 0.000% |
Jade Simmons, Claudeliah J. Roze | Write-in | 0 | 0.000% |
Brian Carroll, Amar Patel | Write-in | 0 | 0.000% |
Gloria LaRiva, Sunil Freeman | Write-in | 0 | 0.000% |
Total Votes: | 4,739 | ||
Governor | 8 of 8 Precincts Reported | ||
Mike Parson | Republican | 3,770 | 80.418% |
Nicole Galloway | Democratic | 840 | 17.918% |
Rik Combs | Libertarian | 60 | 1.280% |
Jerome Howard Bauer | Green | 18 | 0.384% |
WRITE-INS | Write-in | 0 | 0.000% |
Arnie C. AC Dienoff | Write-in | 0 | 0.000% |
Theo (Ted) Brown Sr | Write-in | 0 | 0.000% |
Martin Lindstedt | Write-in | 0 | 0.000% |
Total Votes: | 4,688 | ||
Lieutenant Governor | 8 of 8 Precincts Reported | ||
Mike Kehoe | Republican | 3,653 | 80.321% |
Alissia Canady | Democratic | 792 | 17.414% |
Bill Slantz | Libertarian | 72 | 1.583% |
Kelley Dragoo | Green | 31 | 0.682% |
WRITE-INS | Write-in | 0 | 0.000% |
Jeremy Gundel | Write-in | 0 | 0.000% |
Total Votes: | 4,548 | ||
Secretary of State | 8 of 8 Precincts Reported | ||
John R. (Jay) Ashcroft | Republican | 3,791 | 82.449% |
Yinka Faleti | Democratic | 696 | 15.137% |
Carl Herman Freese | Libertarian | 65 | 1.414% |
Paul Lehmann | Green | 29 | 0.631% |
Paul Venable | Constitution | 17 | 0.370% |
Total Votes: | 4,598 | ||
State Treasurer | 8 of 8 Precincts Reported | ||
Scott Fitzpatrick | Republican | 3,716 | 81.634% |
Vicki Lorenz Englund | Democratic | 746 | 16.388% |
Nicholas (Nick) Kasoff | Libertarian | 74 | 1.626% |
Joseph Civettini | Green | 16 | 0.351% |
Total Votes: | 4,552 | ||
Attorney General | 8 of 8 Precincts Reported | ||
Eric Schmitt | Republican | 3,693 | 81.290% |
Rich Finneran | Democratic | 744 | 16.377% |
Kevin C Babcock | Libertarian | 106 | 2.333% |
Total Votes: | 4,543 | ||
U.S. Representative – District 8 | 8 of 8 Precincts Reported | ||
Jason Smith | Republican | 3,713 | 80.472% |
Kathy Ellis | Democratic | 817 | 17.707% |
Tom Schmitz | Libertarian | 84 | 1.821% |
Total Votes: | 4,614 | ||
State Senator – District 33 | 8 of 8 Precincts Reported | ||
Karla Eslinger | Republican | 3,670 | 81.051% |
Tammy Harty | Democratic | 858 | 18.949% |
Total Votes: | 4,528 | ||
State Representative – District 143 | 8 of 8 Precincts Reported | ||
Ron Copeland | Republican | 4,029 | 100.000% |
Total Votes: | 4,029 | ||
Missouri Supreme Court | 8 of 8 Precincts Reported | ||
Patricia Breckenridge | Yes Votes | 3,146 | 81.208% |
No Votes | 728 | 18.792% | |
Total Votes: | 3,874 | ||
Court of Appeals – Southern District | 8 of 8 Precincts Reported | ||
Gary W. Lynch | Yes Votes | 3,166 | 82.255% |
No Votes | 683 | 17.745% | |
Total Votes: | 3,849 | ||
Constitutional Amendment 1 | 8 of 8 Precincts Reported | ||
YES | 2,094 | 48.028% | |
NO | 2,266 | 51.972% | |
Total Votes: | 4,360 | ||
Constitutional Amendment 3 | 8 of 8 Precincts Reported | ||
YES | 2,565 | 57.953% | |
NO | 1,861 | 42.047% | |
Total Votes: | 4,426 |
Ozark County
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President and Vice President | 8 of 8 Precincts Reported | ||
Donald J. Trump, Michael R. Pence | Republican | 3,164 | 80.962% |
Joseph R. Biden, Kamala D. Harris | Democratic | 706 | 18.066% |
Jo Jorgensen, Jeremy (Spike) Cohen | Libertarian | 24 | 0.614% |
Howie Hawkins, Angela Nicole Walker | Green | 8 | 0.205% |
Don Blankenship, William Mohr | Constitution | 3 | 0.077% |
WRITE-INS | Write-in | 3 | 0.077% |
Kasey Wells, Rachel Wells | Write-in | 0 | 0.000% |
Jade Simmons, Claudeliah J. Roze | Write-in | 0 | 0.000% |
Brian Carroll, Amar Patel | Write-in | 0 | 0.000% |
Gloria LaRiva, Sunil Freeman | Write-in | 0 | 0.000% |
Total Votes: | 3,908 | ||
Governor | 8 of 8 Precincts Reported | ||
Mike Parson | Republican | 3,012 | 77.689% |
Nicole Galloway | Democratic | 758 | 19.551% |
Rik Combs | Libertarian | 82 | 2.115% |
Jerome Howard Bauer | Green | 23 | 0.593% |
WRITE-INS | Write-in | 2 | 0.052% |
Arnie C. AC Dienoff | Write-in | 0 | 0.000% |
Theo (Ted) Brown Sr | Write-in | 0 | 0.000% |
Martin Lindstedt | Write-in | 0 | 0.000% |
Total Votes: | 3,877 | ||
Lieutenant Governor | 8 of 8 Precincts Reported | ||
Mike Kehoe | Republican | 2,980 | 79.807% |
Alissia Canady | Democratic | 675 | 18.077% |
Bill Slantz | Libertarian | 54 | 1.446% |
Kelley Dragoo | Green | 23 | 0.616% |
WRITE-INS | Write-in | 2 | 0.054% |
Jeremy Gundel | Write-in | 0 | 0.000% |
Total Votes: | 3,734 | ||
Secretary of State | 8 of 8 Precincts Reported | ||
John R. (Jay) Ashcroft | Republican | 3,068 | 81.100% |
Yinka Faleti | Democratic | 619 | 16.363% |
Carl Herman Freese | Libertarian | 50 | 1.322% |
Paul Lehmann | Green | 27 | 0.714% |
Paul Venable | Constitution | 19 | 0.502% |
Total Votes: | 3,783 | ||
State Treasurer | 8 of 8 Precincts Reported | ||
Scott Fitzpatrick | Republican | 2,993 | 80.241% |
Vicki Lorenz Englund | Democratic | 653 | 17.507% |
Nicholas (Nick) Kasoff | Libertarian | 62 | 1.662% |
Joseph Civettini | Green | 22 | 0.590% |
Total Votes: | 3,730 | ||
Attorney General | 8 of 8 Precincts Reported | ||
Eric Schmitt | Republican | 3,027 | 81.001% |
Rich Finneran | Democratic | 629 | 16.832% |
Kevin C Babcock | Libertarian | 81 | 2.168% |
Total Votes: | 3,737 | ||
U.S. Representative – District 8 | 8 of 8 Precincts Reported | ||
Jason Smith | Republican | 3,038 | 79.989% |
Kathy Ellis | Democratic | 717 | 18.878% |
Tom Schmitz | Libertarian | 43 | 1.132% |
Total Votes: | 3,798 | ||
State Senator – District 25 | 8 of 8 Precincts Reported | ||
Jason Bean | Republican | 3,149 | 100.000% |
Total Votes: | 3,149 | ||
State Representative – District 143 | 8 of 8 Precincts Reported | ||
Ron Copeland | Republican | 3,129 | 100.000% |
Total Votes: | 3,129 | ||
Missouri Supreme Court | 8 of 8 Precincts Reported | ||
Patricia Breckenridge | Yes Votes | 2,332 | 73.195% |
No Votes | 854 | 26.805% | |
Total Votes: | 3,186 | ||
Court of Appeals – Southern District | 8 of 8 Precincts Reported | ||
Gary W. Lynch | Yes Votes | 2,358 | 74.786% |
No Votes | 795 | 25.214% | |
Total Votes: | 3,153 | ||
Constitutional Amendment 1 | 8 of 8 Precincts Reported | ||
YES | 1,685 | 46.215% | |
NO | 1,961 | 53.785% | |
Total Votes: | 3,646 | ||
Constitutional Amendment 3 | 8 of 8 Precincts Reported | ||
YES | 2,237 | 60.329% | |
NO | 1,471 | 39.671% | |
Total Votes: | 3,708 | ||
Texas County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President and Vice President | 11 of 11 Precincts Reported | ||
Donald J. Trump, Michael R. Pence | Republican | 9,478 | 83.639% |
Joseph R. Biden, Kamala D. Harris | Democratic | 1,716 | 15.143% |
Jo Jorgensen, Jeremy (Spike) Cohen | Libertarian | 93 | 0.821% |
Howie Hawkins, Angela Nicole Walker | Green | 14 | 0.124% |
Don Blankenship, William Mohr | Constitution | 14 | 0.124% |
WRITE-INS | Write-in | 17 | 0.150% |
Kasey Wells, Rachel Wells | Write-in | 0 | 0.000% |
Jade Simmons, Claudeliah J. Roze | Write-in | 0 | 0.000% |
Brian Carroll, Amar Patel | Write-in | 0 | 0.000% |
Gloria LaRiva, Sunil Freeman | Write-in | 0 | 0.000% |
Total Votes: | 11,332 | ||
Governor | 11 of 11 Precincts Reported | ||
Mike Parson | Republican | 9,239 | 81.877% |
Nicole Galloway | Democratic | 1,795 | 15.907% |
Rik Combs | Libertarian | 196 | 1.737% |
Jerome Howard Bauer | Green | 46 | 0.408% |
WRITE-INS | Write-in | 8 | 0.071% |
Arnie C. AC Dienoff | Write-in | 0 | 0.000% |
Theo (Ted) Brown Sr | Write-in | 0 | 0.000% |
Martin Lindstedt | Write-in | 0 | 0.000% |
Total Votes: | 11,284 | ||
Lieutenant Governor | 11 of 11 Precincts Reported | ||
Mike Kehoe | Republican | 9,211 | 83.147% |
Alissia Canady | Democratic | 1,590 | 14.353% |
Bill Slantz | Libertarian | 182 | 1.643% |
Kelley Dragoo | Green | 86 | 0.776% |
WRITE-INS | Write-in | 9 | 0.081% |
Jeremy Gundel | Write-in | 0 | 0.000% |
Total Votes: | 11,078 | ||
Secretary of State | 11 of 11 Precincts Reported | ||
John R. (Jay) Ashcroft | Republican | 9,361 | 83.902% |
Yinka Faleti | Democratic | 1,496 | 13.409% |
Carl Herman Freese | Libertarian | 153 | 1.371% |
Paul Lehmann | Green | 71 | 0.636% |
Paul Venable | Constitution | 76 | 0.681% |
Total Votes: | 11,157 | ||
State Treasurer | 11 of 11 Precincts Reported | ||
Scott Fitzpatrick | Republican | 9,215 | 83.379% |
Vicki Lorenz Englund | Democratic | 1,599 | 14.468% |
Nicholas (Nick) Kasoff | Libertarian | 184 | 1.665% |
Joseph Civettini | Green | 54 | 0.489% |
Total Votes: | 11,052 | ||
Attorney General | 11 of 11 Precincts Reported | ||
Eric Schmitt | Republican | 9,332 | 84.262% |
Rich Finneran | Democratic | 1,501 | 13.553% |
Kevin C Babcock | Libertarian | 242 | 2.185% |
Total Votes: | 11,075 | ||
U.S. Representative – District 8 | 11 of 11 Precincts Reported | ||
Jason Smith | Republican | 9,278 | 83.323% |
Kathy Ellis | Democratic | 1,696 | 15.231% |
Tom Schmitz | Libertarian | 161 | 1.446% |
Total Votes: | 11,135 | ||
State Senator – District 33 | 11 of 11 Precincts Reported | ||
Karla Eslinger | Republican | 9,140 | 83.562% |
Tammy Harty | Democratic | 1,798 | 16.438% |
Total Votes: | 10,938 | ||
State Representative – District 142 | 11 of 11 Precincts Reported | ||
Bennie Cook | Republican | 10,183 | 100.000% |
Total Votes: | 10,183 | ||
Missouri Supreme Court | 11 of 11 Precincts Reported | ||
Patricia Breckenridge | Yes Votes | 7,807 | 78.328% |
No Votes | 2,160 | 21.672% | |
Total Votes: | 9,967 | ||
Court of Appeals – Southern District | 11 of 11 Precincts Reported | ||
Gary W. Lynch | Yes Votes | 7,987 | 80.979% |
No Votes | 1,876 | 19.021% | |
Total Votes: | 9,863 | ||
Constitutional Amendment 1 | 11 of 11 Precincts Reported | ||
YES | 5,408 | 50.139% | |
NO | 5,378 | 49.861% | |
Total Votes: | 10,786 | ||
Constitutional Amendment 3 | 11 of 11 Precincts Reported | ||
YES | 6,968 | 63.786% | |
NO | 3,956 | 36.214% | |
Total Votes: | 10,924 | ||
Webster County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President and Vice President | 13 of 13 Precincts Reported | ||
Donald J. Trump, Michael R. Pence | Republican | 14,874 | 79.235% |
Joseph R. Biden, Kamala D. Harris | Democratic | 3,572 | 19.028% |
Jo Jorgensen, Jeremy (Spike) Cohen | Libertarian | 254 | 1.353% |
Howie Hawkins, Angela Nicole Walker | Green | 33 | 0.176% |
Don Blankenship, William Mohr | Constitution | 39 | 0.208% |
WRITE-INS | Write-in | 0 | 0.000% |
Kasey Wells, Rachel Wells | Write-in | 0 | 0.000% |
Jade Simmons, Claudeliah J. Roze | Write-in | 0 | 0.000% |
Brian Carroll, Amar Patel | Write-in | 0 | 0.000% |
Gloria LaRiva, Sunil Freeman | Write-in | 0 | 0.000% |
Total Votes: | 18,772 | ||
Governor | 13 of 13 Precincts Reported | ||
Mike Parson | Republican | 14,709 | 78.704% |
Nicole Galloway | Democratic | 3,576 | 19.134% |
Rik Combs | Libertarian | 317 | 1.696% |
Jerome Howard Bauer | Green | 87 | 0.466% |
WRITE-INS | Write-in | 0 | 0.000% |
Arnie C. AC Dienoff | Write-in | 0 | 0.000% |
Theo (Ted) Brown Sr | Write-in | 0 | 0.000% |
Martin Lindstedt | Write-in | 0 | 0.000% |
Total Votes: | 18,689 | ||
Lieutenant Governor | 13 of 13 Precincts Reported | ||
Mike Kehoe | Republican | 14,728 | 80.083% |
Alissia Canady | Democratic | 3,159 | 17.177% |
Bill Slantz | Libertarian | 354 | 1.925% |
Kelley Dragoo | Green | 150 | 0.816% |
WRITE-INS | Write-in | 0 | 0.000% |
Jeremy Gundel | Write-in | 0 | 0.000% |
Total Votes: | 18,391 | ||
Secretary of State | 13 of 13 Precincts Reported | ||
John R. (Jay) Ashcroft | Republican | 14,897 | 80.664% |
Yinka Faleti | Democratic | 2,936 | 15.898% |
Carl Herman Freese | Libertarian | 353 | 1.911% |
Paul Lehmann | Green | 143 | 0.774% |
Paul Venable | Constitution | 139 | 0.753% |
Total Votes: | 18,468 | ||
State Treasurer | 13 of 13 Precincts Reported | ||
Scott Fitzpatrick | Republican | 14,569 | 79.843% |
Vicki Lorenz Englund | Democratic | 3,148 | 17.252% |
Nicholas (Nick) Kasoff | Libertarian | 433 | 2.373% |
Joseph Civettini | Green | 97 | 0.532% |
Total Votes: | 18,247 | ||
Attorney General | 13 of 13 Precincts Reported | ||
Eric Schmitt | Republican | 14,737 | 80.477% |
Rich Finneran | Democratic | 2,937 | 16.039% |
Kevin C Babcock | Libertarian | 638 | 3.484% |
Total Votes: | 18,312 | ||
U.S. Representative – District 4 | 11 of 11 Precincts Reported | ||
Vicky Hartzler | Republican | 11,139 | 79.809% |
Lindsey Simmons | Democratic | 2,420 | 17.339% |
Steven K. Koonse | Libertarian | 398 | 2.852% |
Total Votes: | 13,957 | ||
U.S. Representative – District 7 | 5 of 5 Precincts Reported | ||
Billy Long | Republican | 3,327 | 74.446% |
Teresa Montseny | Democratic | 891 | 19.937% |
Kevin Craig | Libertarian | 251 | 5.616% |
WRITE-INS | Write-in | 0 | 0.000% |
Audrey Richards | Write-in | 0 | 0.000% |
Dennis Davis | Write-in | 0 | 0.000% |
Total Votes: | 4,469 | ||
State Senator – District 33 | 13 of 13 Precincts Reported | ||
Karla Eslinger | Republican | 14,840 | 81.574% |
Tammy Harty | Democratic | 3,352 | 18.426% |
Total Votes: | 18,192 | ||
State Representative – District 137 | 9 of 9 Precincts Reported | ||
John F. Black | Republican | 8,072 | 79.504% |
Raymond Lampert | Democratic | 2,081 | 20.496% |
Total Votes: | 10,153 | ||
State Representative – District 141 | 10 of 10 Precincts Reported | ||
Hannah S. Kelly | Republican | 7,368 | 100.000% |
Total Votes: | 7,368 | ||
Missouri Supreme Court | 13 of 13 Precincts Reported | ||
Patricia Breckenridge | Yes Votes | 13,732 | 81.331% |
No Votes | 3,152 | 18.669% | |
Total Votes: | 16,884 | ||
Court of Appeals – Southern District | 13 of 13 Precincts Reported | ||
Gary W. Lynch | Yes Votes | 13,858 | 82.537% |
No Votes | 2,932 | 17.463% | |
Total Votes: | 16,790 | ||
Constitutional Amendment 1 | 13 of 13 Precincts Reported | ||
YES | 9,338 | 51.631% | |
NO | 8,748 | 48.369% | |
Total Votes: | 18,086 | ||
Constitutional Amendment 3 | 13 of 13 Precincts Reported | ||
YES | 11,463 | 62.643% | |
NO | 6,836 | 37.357% | |
Total Votes: | 18,299 | ||
Wright County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President and Vice President | 11 of 11 Precincts Reported | ||
Donald J. Trump, Michael R. Pence | Republican | 7,452 | 85.175% |
Joseph R. Biden, Kamala D. Harris | Democratic | 1,167 | 13.339% |
Jo Jorgensen, Jeremy (Spike) Cohen | Libertarian | 94 | 1.074% |
Howie Hawkins, Angela Nicole Walker | Green | 15 | 0.171% |
Don Blankenship, William Mohr | Constitution | 9 | 0.103% |
WRITE-INS | Write-in | 12 | 0.137% |
Kasey Wells, Rachel Wells | Write-in | 0 | 0.000% |
Jade Simmons, Claudeliah J. Roze | Write-in | 0 | 0.000% |
Brian Carroll, Amar Patel | Write-in | 0 | 0.000% |
Gloria LaRiva, Sunil Freeman | Write-in | 0 | 0.000% |
Total Votes: | 8,749 | ||
Governor | 11 of 11 Precincts Reported | ||
Mike Parson | Republican | 7,342 | 84.507% |
Nicole Galloway | Democratic | 1,180 | 13.582% |
Rik Combs | Libertarian | 122 | 1.404% |
Jerome Howard Bauer | Green | 31 | 0.357% |
WRITE-INS | Write-in | 13 | 0.150% |
Arnie C. AC Dienoff | Write-in | 0 | 0.000% |
Theo (Ted) Brown Sr | Write-in | 0 | 0.000% |
Martin Lindstedt | Write-in | 0 | 0.000% |
Total Votes: | 8,688 | ||
Lieutenant Governor | 11 of 11 Precincts Reported | ||
Mike Kehoe | Republican | 7,354 | 85.681% |
Alissia Canady | Democratic | 1,055 | 12.292% |
Bill Slantz | Libertarian | 119 | 1.386% |
Kelley Dragoo | Green | 45 | 0.524% |
WRITE-INS | Write-in | 10 | 0.117% |
Jeremy Gundel | Write-in | 0 | 0.000% |
Total Votes: | 8,583 | ||
Secretary of State | 11 of 11 Precincts Reported | ||
John R. (Jay) Ashcroft | Republican | 7,390 | 86.161% |
Yinka Faleti | Democratic | 991 | 11.554% |
Carl Herman Freese | Libertarian | 121 | 1.411% |
Paul Lehmann | Green | 46 | 0.536% |
Paul Venable | Constitution | 29 | 0.338% |
Total Votes: | 8,577 | ||
State Treasurer | 11 of 11 Precincts Reported | ||
Scott Fitzpatrick | Republican | 7,299 | 85.488% |
Vicki Lorenz Englund | Democratic | 1,060 | 12.415% |
Nicholas (Nick) Kasoff | Libertarian | 141 | 1.651% |
Joseph Civettini | Green | 38 | 0.445% |
Total Votes: | 8,538 | ||
Attorney General | 11 of 11 Precincts Reported | ||
Eric Schmitt | Republican | 7,343 | 86.115% |
Rich Finneran | Democratic | 997 | 11.692% |
Kevin C Babcock | Libertarian | 187 | 2.193% |
Total Votes: | 8,527 | ||
U.S. Representative – District 8 | 11 of 11 Precincts Reported | ||
Jason Smith | Republican | 7,341 | 85.530% |
Kathy Ellis | Democratic | 1,112 | 12.956% |
Tom Schmitz | Libertarian | 130 | 1.515% |
Total Votes: | 8,583 | ||
State Senator – District 33 | 11 of 11 Precincts Reported | ||
Karla Eslinger | Republican | 7,380 | 87.059% |
Tammy Harty | Democratic | 1,097 | 12.941% |
Total Votes: | 8,477 | ||
State Representative – District 141 | 11 of 11 Precincts Reported | ||
Hannah S. Kelly | Republican | 7,846 | 100.000% |
Total Votes: | 7,846 | ||
Missouri Supreme Court | 11 of 11 Precincts Reported | ||
Patricia Breckenridge | Yes Votes | 5,511 | 70.329% |
No Votes | 2,325 | 29.671% | |
Total Votes: | 7,836 | ||
Court of Appeals – Southern District | 11 of 11 Precincts Reported | ||
Gary W. Lynch | Yes Votes | 5,938 | 76.550% |
No Votes | 1,819 | 23.450% | |
Total Votes: | 7,757 | ||
Constitutional Amendment 1 | 11 of 11 Precincts Reported | ||
YES | 4,017 | 48.638% | |
NO | 4,242 | 51.362% | |
Total Votes: | 8,259 | ||
Constitutional Amendment 3 | 11 of 11 Precincts Reported | ||
YES | 5,766 | 68.798% | |
NO | 2,615 | 31.202% | |
Total Votes: | 8,381 | ||
Advertisement