EAST ROSTER
# | FIRST NAME | LAST NAME | SCHOOL | POSITION |
2 | Shane | Glass | Parkview | DB |
4 | Kody | Stacye | Fair Grove | QB |
6 | Dagen | Kenslow | West Plains | QB/DB |
8 | Tyler | Watts | Liberty | QB/LB |
10 | JJ | O’Neal | Logan-Rogersville | QB/DB |
11 | Liam | O’Reilly | Springfield Catholic | WR/DB |
13 | Logan | Daniels | Fair Grove | WR/DB |
15 | Cameron | Portis | Buffalo | WR/RB |
17 | Jentry | Acklin | Liberty | WR |
19 | Evan | Gross | Reeds Spring | WR/DB |
22 | Corgan | Strong | Forsyth | RB/LB |
24 | Mason | Denning | Strafford | DB/WR |
26 | Tanner | Ripko | Liberty | DB |
28 | Anderson | Underwood | Kickapoo | DB |
30 | Bailey | Hurst | Houston | RB/LB |
31 | Braxton | Davis | Cabool | RB/LB |
33 | Carl | Thomas | Parkview | LB |
35 | Spencer | Skyles | Ava | DB/RB |
37 | Jason | Lopez | West Plains | OLB |
39 | Zane | Delk | Ash Grove | TE/LB |
42 | Patrick | Comito | Logan-Rogersville | LB/RB |
44 | Jeremy | Graham | Marshfield | LB |
46 | Hayden | Cook | West Plains | DB/WR |
48 | Connor | Lair | West Plains | LB |
50 | John | Gholson | Nixa | DE |
51 | Logan | Lybarger | Lebanon | LB |
53 | Blayne | Blevins | Reeds Spring | OL/DL |
55 | Kadyn | Barnes | Fair Grove | DE |
57 | Maguire | Wilson | Marshfield | DE |
59 | Kollin | Kolb | Forsyth | OL |
62 | Kyle | Fritts | Fair Grove | OL/DL |
64 | Zane | Thompson | Camdenton | OL/DL |
66 | Tyler | Yezefski | Reeds Spring | DE |
68 | Jacob | Lakey | Ava | OL/DL |
71 | Eddie | Swisloski | Cabool | OL/DL |
73 | James | Miller | Bolivar | OL/DL |
75 | AJ | Narvaez | Hollister | OL/DL |
77 | Thomas | Schulte | Nixa | OL/DL |
79 | Landon | Thomas | Camdenton | OL/DL |
82 | Tyler | Goebel | Hollister | WR/DB |
84 | Noah | Jester | Liberty | WR |
86 | Sam | Moreland | Ash Grove | WR |
88 | Deacon | Sharp | Bolivar | WR/DB |
90 | Jase | Dowden | Mtn. Grove | TE/DB |
WEST ROSTER
# | FIRST NAME | LAST NAME | SCHOOL | POSITION |
1 | Always | Wright | Joplin | QB |
3 | Aaron | Fisher | Aurora | QB/FS |
5 | Cale | Patrick | Carthage | WR |
7 | Isaiah | Harvey | Central | RB/DE/OLB |
9 | Avery | Moody | Republic | QB/OLB |
12 | Hunter | Shallenburger | Diamond | WR/DB |
14 | Cole | Martin | McDonald County | QB/DB |
16 | Kyle | Anderson | Aurora | RB/DE |
18 | Joe | Jasper | Joplin | DE/OLB/LS |
20 | Logan | Speer | El Dorado Springs | QB/TE |
21 | Korey | Read | Joplin | Safety |
23 | Nathan | Evey | East Newton | OLB |
25 | Trace | Willhite | Lamar | TE/DE |
27 | Matthew | Nance | Lamar | LB/DB |
29 | Dakota | Wilson | Marionville | RB |
32 | Levi | Malone | McDonald County | WR/DB |
34 | Ethan | Umfleet | Monett | RB/FS |
36 | Corbin | McCully | Monett | RB/OLB |
38 | Marcus | Duncan | Neosho | DE/LB |
41 | Landon | Clement | Diamond | RB/LB |
43 | Chase | Buford | Republic | DB |
45 | Gabriel | Commons | Seneca | TE/DE |
47 | Brentan | Wilson | Webb City | OLB/S |
49 | Zach | Lansford | Carthage | LB |
52 | Trysten | Hart | Republic | OL |
54 | Tyler | Cupp | Sarcoxie | OL/LB |
56 | Darris | Hill | Carl Junction | OL/DT |
58 | Gavin | VanGilder | Carthage | OL (Center) |
60 | Michael | Morgan | Cassville | DL/OL |
61 | Ashton | Stine | Central | HB/MLB |
63 | Buddy | Belcher | Webb City | OL/DL |
65 | Josh | Rose | Hillcrest | OL/DL |
67 | Stone | Karcher | Joplin | OL |
69 | Dominic | Dawson | Mt. Vernon | C |
72 | Tucker | Torbeck | Lamar | OL |
74 | Garrett | Gricks | McDonald County | OL/DL |
76 | Harrison | Merriman | Monett | OL/DL |
78 | Lukas | Higgins | Nevada | OL |
80 | Jared | Mora | McDonald County | LB |
81 | Mason | Gastel | Lamar | WR/DB |
83 | Adam | Harness | Clever | OL/DL |
85 | Tyler | Janes | Willard | |
87 | Collin | Farley | East Newton | DE |
89 | Layne | Colvin | Stockton | RB/WR/DB |
2022 Grin Iron Classic football all-star game benefiting the Ronald McDonald House Tooth Truck will be on Friday, Jun. 3 at Parkview High School. Kickoff is at 7:30.
Advertisement