Tuesday was the Missouri Presidential Primary election.
On the Republican ticket, President Donald Trump easily won the primary with 299,458. Other Republicans combined for 9,753 votes.
Advertisement
On the Democratic ticket, former Vice-President Joe Biden won the primary with 399,439 votes. Senator Bernie Sanders was second with 229,639 votes.
STATEWIDE RESULTS
Office/Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 3653 of 3653 Precincts Reported | ||
Donald J Trump | Republican | 299,458 | 96.846% |
Bob Ely | Republican | 835 | 0.270% |
Bill Weld | Republican | 2,147 | 0.694% |
Joe Walsh | Republican | 1,997 | 0.646% |
Matthew John Matern | Republican | 592 | 0.191% |
Uncommitted | Republican | 4,182 | 1.352% |
Party Total: | 309,211 | ||
Amy Klobuchar | Democratic | 2,652 | 0.402% |
Tom Steyer | Democratic | 579 | 0.088% |
Tulsi Gabbard | Democratic | 4,838 | 0.733% |
Leonard J. Steinman II | Democratic | 176 | 0.027% |
Cory Booker | Democratic | 647 | 0.098% |
Joseph R. Biden | Democratic | 396,826 | 60.118% |
Elizabeth Warren | Democratic | 8,066 | 1.222% |
Pete Buttigieg | Democratic | 3,272 | 0.496% |
Bernie Sanders | Democratic | 228,244 | 34.578% |
Velma Steinman | Democratic | 190 | 0.029% |
Henry Hewes | Democratic | 93 | 0.014% |
Andrew Yang | Democratic | 944 | 0.143% |
Roque De La Fuente | Democratic | 64 | 0.010% |
John K. Delaney | Democratic | 158 | 0.024% |
Julián Castro | Democratic | 103 | 0.016% |
Deval Patrick | Democratic | 52 | 0.008% |
Marianne Williamson | Democratic | 169 | 0.026% |
Michael Bennet | Democratic | 203 | 0.031% |
Michael R. Bloomberg | Democratic | 9,754 | 1.478% |
Steve Burke | Democratic | 122 | 0.018% |
Robby Wells | Democratic | 79 | 0.012% |
William C. (Bill) Haas | Democratic | 391 | 0.059% |
Uncommitted | Democratic | 2,461 | 0.373% |
Party Total: | 660,083 | ||
Jacob Hornberger | Libertarian | 1,683 | 74.601% |
Uncommitted | Libertarian | 573 | 25.399% |
Party Total: | 2,256 | ||
Howie Hawkins | Green | 170 | 33.268% |
Dario Hunter | Green | 110 | 21.526% |
David Rolde | Green | 82 | 16.047% |
Uncommitted | Green | 149 | 29.159% |
Party Total: | 511 | ||
Don J. Grundmann | Constitution | 168 | 23.464% |
Don Blankenship | Constitution | 278 | 38.827% |
Uncommitted | Constitution | 270 | 37.709% |
Party Total: | 716 | ||
Total Votes: | 972,777 |
COUNTY RESULTS
Douglas County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 14 of 14 Precincts Reported | ||
Donald J Trump | Republican | 1,291 | 97.803% |
Bob Ely | Republican | 3 | 0.227% |
Bill Weld | Republican | 8 | 0.606% |
Joe Walsh | Republican | 6 | 0.455% |
Matthew John Matern | Republican | 3 | 0.227% |
Uncommitted | Republican | 9 | 0.682% |
Party Total: | 1,320 | ||
Amy Klobuchar | Democratic | 1 | 0.191% |
Tom Steyer | Democratic | 2 | 0.382% |
Tulsi Gabbard | Democratic | 4 | 0.765% |
Leonard J. Steinman II | Democratic | 1 | 0.191% |
Cory Booker | Democratic | 2 | 0.382% |
Joseph R. Biden | Democratic | 319 | 60.994% |
Elizabeth Warren | Democratic | 7 | 1.338% |
Pete Buttigieg | Democratic | 5 | 0.956% |
Bernie Sanders | Democratic | 170 | 32.505% |
Velma Steinman | Democratic | 0 | 0.000% |
Henry Hewes | Democratic | 0 | 0.000% |
Andrew Yang | Democratic | 0 | 0.000% |
Roque De La Fuente | Democratic | 0 | 0.000% |
John K. Delaney | Democratic | 0 | 0.000% |
Julián Castro | Democratic | 0 | 0.000% |
Deval Patrick | Democratic | 0 | 0.000% |
Marianne Williamson | Democratic | 2 | 0.382% |
Michael Bennet | Democratic | 0 | 0.000% |
Michael R. Bloomberg | Democratic | 8 | 1.530% |
Steve Burke | Democratic | 0 | 0.000% |
Robby Wells | Democratic | 0 | 0.000% |
William C. (Bill) Haas | Democratic | 0 | 0.000% |
Uncommitted | Democratic | 2 | 0.382% |
Party Total: | 523 | ||
Jacob Hornberger | Libertarian | 3 | 100.000% |
Uncommitted | Libertarian | 0 | 0.000% |
Party Total: | 3 | ||
Howie Hawkins | Green | 0 | 0.000% |
Dario Hunter | Green | 0 | 0.000% |
David Rolde | Green | 0 | 0.000% |
Uncommitted | Green | 1 | 100.000% |
Party Total: | 1 | ||
Don J. Grundmann | Constitution | 1 | 100.000% |
Don Blankenship | Constitution | 0 | 0.000% |
Uncommitted | Constitution | 0 | 0.000% |
Party Total: | 1 | ||
Total Votes: | 1,848 | ||
Howell County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 21 of 21 Precincts Reported | ||
Donald J Trump | Republican | 3,264 | 98.730% |
Bob Ely | Republican | 2 | 0.060% |
Bill Weld | Republican | 5 | 0.151% |
Joe Walsh | Republican | 12 | 0.363% |
Matthew John Matern | Republican | 5 | 0.151% |
Uncommitted | Republican | 18 | 0.544% |
Party Total: | 3,306 | ||
Amy Klobuchar | Democratic | 6 | 0.343% |
Tom Steyer | Democratic | 5 | 0.286% |
Tulsi Gabbard | Democratic | 21 | 1.199% |
Leonard J. Steinman II | Democratic | 0 | 0.000% |
Cory Booker | Democratic | 0 | 0.000% |
Joseph R. Biden | Democratic | 1,072 | 61.222% |
Elizabeth Warren | Democratic | 24 | 1.371% |
Pete Buttigieg | Democratic | 13 | 0.742% |
Bernie Sanders | Democratic | 559 | 31.925% |
Velma Steinman | Democratic | 4 | 0.228% |
Henry Hewes | Democratic | 2 | 0.114% |
Andrew Yang | Democratic | 3 | 0.171% |
Roque De La Fuente | Democratic | 1 | 0.057% |
John K. Delaney | Democratic | 0 | 0.000% |
Julián Castro | Democratic | 1 | 0.057% |
Deval Patrick | Democratic | 0 | 0.000% |
Marianne Williamson | Democratic | 1 | 0.057% |
Michael Bennet | Democratic | 0 | 0.000% |
Michael R. Bloomberg | Democratic | 27 | 1.542% |
Steve Burke | Democratic | 0 | 0.000% |
Robby Wells | Democratic | 2 | 0.114% |
William C. (Bill) Haas | Democratic | 3 | 0.171% |
Uncommitted | Democratic | 7 | 0.400% |
Party Total: | 1,751 | ||
Jacob Hornberger | Libertarian | 6 | 100.000% |
Uncommitted | Libertarian | 0 | 0.000% |
Party Total: | 6 | ||
Howie Hawkins | Green | 1 | 100.000% |
Dario Hunter | Green | 0 | 0.000% |
David Rolde | Green | 0 | 0.000% |
Uncommitted | Green | 0 | 0.000% |
Party Total: | 1 | ||
Don J. Grundmann | Constitution | 1 | 25.000% |
Don Blankenship | Constitution | 2 | 50.000% |
Uncommitted | Constitution | 1 | 25.000% |
Party Total: | 4 | ||
Total Votes: | 5,068 |
Oregon County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 10 of 10 Precincts Reported | ||
Donald J Trump | Republican | 730 | 99.050% |
Bob Ely | Republican | 2 | 0.271% |
Bill Weld | Republican | 1 | 0.136% |
Joe Walsh | Republican | 0 | 0.000% |
Matthew John Matern | Republican | 0 | 0.000% |
Uncommitted | Republican | 4 | 0.543% |
Party Total: | 737 | ||
Amy Klobuchar | Democratic | 3 | 0.625% |
Tom Steyer | Democratic | 0 | 0.000% |
Tulsi Gabbard | Democratic | 4 | 0.833% |
Leonard J. Steinman II | Democratic | 0 | 0.000% |
Cory Booker | Democratic | 1 | 0.208% |
Joseph R. Biden | Democratic | 320 | 66.667% |
Elizabeth Warren | Democratic | 6 | 1.250% |
Pete Buttigieg | Democratic | 3 | 0.625% |
Bernie Sanders | Democratic | 123 | 25.625% |
Velma Steinman | Democratic | 1 | 0.208% |
Henry Hewes | Democratic | 1 | 0.208% |
Andrew Yang | Democratic | 1 | 0.208% |
Roque De La Fuente | Democratic | 0 | 0.000% |
John K. Delaney | Democratic | 1 | 0.208% |
Julián Castro | Democratic | 0 | 0.000% |
Deval Patrick | Democratic | 0 | 0.000% |
Marianne Williamson | Democratic | 0 | 0.000% |
Michael Bennet | Democratic | 1 | 0.208% |
Michael R. Bloomberg | Democratic | 5 | 1.042% |
Steve Burke | Democratic | 0 | 0.000% |
Robby Wells | Democratic | 0 | 0.000% |
William C. (Bill) Haas | Democratic | 4 | 0.833% |
Uncommitted | Democratic | 6 | 1.250% |
Party Total: | 480 | ||
Jacob Hornberger | Libertarian | 0 | 0.000% |
Uncommitted | Libertarian | 2 | 100.000% |
Party Total: | 2 | ||
Howie Hawkins | Green | 0 | 0.000% |
Dario Hunter | Green | 0 | 0.000% |
David Rolde | Green | 0 | 0.000% |
Uncommitted | Green | 0 | 0.000% |
Party Total: | 0 | ||
Don J. Grundmann | Constitution | 0 | 0.000% |
Don Blankenship | Constitution | 0 | 0.000% |
Uncommitted | Constitution | 0 | 0.000% |
Party Total: | 0 | ||
Total Votes: | 1,219 |
Ozark County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 11 of 11 Precincts Reported | ||
Donald J Trump | Republican | 966 | 97.972% |
Bob Ely | Republican | 4 | 0.406% |
Bill Weld | Republican | 4 | 0.406% |
Joe Walsh | Republican | 6 | 0.609% |
Matthew John Matern | Republican | 0 | 0.000% |
Uncommitted | Republican | 6 | 0.609% |
Party Total: | 986 | ||
Amy Klobuchar | Democratic | 2 | 0.490% |
Tom Steyer | Democratic | 0 | 0.000% |
Tulsi Gabbard | Democratic | 1 | 0.245% |
Leonard J. Steinman II | Democratic | 0 | 0.000% |
Cory Booker | Democratic | 0 | 0.000% |
Joseph R. Biden | Democratic | 254 | 62.255% |
Elizabeth Warren | Democratic | 4 | 0.980% |
Pete Buttigieg | Democratic | 5 | 1.225% |
Bernie Sanders | Democratic | 133 | 32.598% |
Velma Steinman | Democratic | 1 | 0.245% |
Henry Hewes | Democratic | 0 | 0.000% |
Andrew Yang | Democratic | 1 | 0.245% |
Roque De La Fuente | Democratic | 0 | 0.000% |
John K. Delaney | Democratic | 0 | 0.000% |
Julián Castro | Democratic | 0 | 0.000% |
Deval Patrick | Democratic | 0 | 0.000% |
Marianne Williamson | Democratic | 1 | 0.245% |
Michael Bennet | Democratic | 0 | 0.000% |
Michael R. Bloomberg | Democratic | 5 | 1.225% |
Steve Burke | Democratic | 0 | 0.000% |
Robby Wells | Democratic | 0 | 0.000% |
William C. (Bill) Haas | Democratic | 0 | 0.000% |
Uncommitted | Democratic | 1 | 0.245% |
Party Total: | 408 | ||
Jacob Hornberger | Libertarian | 4 | 80.000% |
Uncommitted | Libertarian | 1 | 20.000% |
Party Total: | 5 | ||
Howie Hawkins | Green | 0 | 0.000% |
Dario Hunter | Green | 1 | 50.000% |
David Rolde | Green | 0 | 0.000% |
Uncommitted | Green | 1 | 50.000% |
Party Total: | 2 | ||
Don J. Grundmann | Constitution | 3 | 75.000% |
Don Blankenship | Constitution | 1 | 25.000% |
Uncommitted | Constitution | 0 | 0.000% |
Party Total: | 4 | ||
Total Votes: | 1,405 | ||
Shannon County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 8 of 8 Precincts Reported | ||
Donald J Trump | Republican | 712 | 99.026% |
Bob Ely | Republican | 2 | 0.278% |
Bill Weld | Republican | 0 | 0.000% |
Joe Walsh | Republican | 3 | 0.417% |
Matthew John Matern | Republican | 0 | 0.000% |
Uncommitted | Republican | 2 | 0.278% |
Party Total: | 719 | ||
Amy Klobuchar | Democratic | 1 | 0.215% |
Tom Steyer | Democratic | 2 | 0.430% |
Tulsi Gabbard | Democratic | 10 | 2.151% |
Leonard J. Steinman II | Democratic | 0 | 0.000% |
Cory Booker | Democratic | 2 | 0.430% |
Joseph R. Biden | Democratic | 297 | 63.871% |
Elizabeth Warren | Democratic | 9 | 1.935% |
Pete Buttigieg | Democratic | 7 | 1.505% |
Bernie Sanders | Democratic | 110 | 23.656% |
Velma Steinman | Democratic | 1 | 0.215% |
Henry Hewes | Democratic | 0 | 0.000% |
Andrew Yang | Democratic | 4 | 0.860% |
Roque De La Fuente | Democratic | 0 | 0.000% |
John K. Delaney | Democratic | 0 | 0.000% |
Julián Castro | Democratic | 0 | 0.000% |
Deval Patrick | Democratic | 0 | 0.000% |
Marianne Williamson | Democratic | 3 | 0.645% |
Michael Bennet | Democratic | 0 | 0.000% |
Michael R. Bloomberg | Democratic | 9 | 1.935% |
Steve Burke | Democratic | 1 | 0.215% |
Robby Wells | Democratic | 0 | 0.000% |
William C. (Bill) Haas | Democratic | 0 | 0.000% |
Uncommitted | Democratic | 9 | 1.935% |
Party Total: | 465 | ||
Jacob Hornberger | Libertarian | 2 | 100.000% |
Uncommitted | Libertarian | 0 | 0.000% |
Party Total: | 2 | ||
Howie Hawkins | Green | 0 | 0.000% |
Dario Hunter | Green | 0 | 0.000% |
David Rolde | Green | 0 | 0.000% |
Uncommitted | Green | 0 | 0.000% |
Party Total: | 0 | ||
Don J. Grundmann | Constitution | 1 | 33.333% |
Don Blankenship | Constitution | 2 | 66.667% |
Uncommitted | Constitution | 0 | 0.000% |
Party Total: | 3 | ||
Total Votes: | 1,189 |
Texas County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 11 of 11 Precincts Reported | ||
Donald J Trump | Republican | 2,247 | 98.856% |
Bob Ely | Republican | 5 | 0.220% |
Bill Weld | Republican | 6 | 0.264% |
Joe Walsh | Republican | 3 | 0.132% |
Matthew John Matern | Republican | 0 | 0.000% |
Uncommitted | Republican | 12 | 0.528% |
Party Total: | 2,273 | ||
Amy Klobuchar | Democratic | 9 | 0.831% |
Tom Steyer | Democratic | 1 | 0.092% |
Tulsi Gabbard | Democratic | 18 | 1.662% |
Leonard J. Steinman II | Democratic | 0 | 0.000% |
Cory Booker | Democratic | 0 | 0.000% |
Joseph R. Biden | Democratic | 668 | 61.681% |
Elizabeth Warren | Democratic | 14 | 1.293% |
Pete Buttigieg | Democratic | 12 | 1.108% |
Bernie Sanders | Democratic | 322 | 29.732% |
Velma Steinman | Democratic | 1 | 0.092% |
Henry Hewes | Democratic | 0 | 0.000% |
Andrew Yang | Democratic | 2 | 0.185% |
Roque De La Fuente | Democratic | 0 | 0.000% |
John K. Delaney | Democratic | 0 | 0.000% |
Julián Castro | Democratic | 0 | 0.000% |
Deval Patrick | Democratic | 0 | 0.000% |
Marianne Williamson | Democratic | 0 | 0.000% |
Michael Bennet | Democratic | 0 | 0.000% |
Michael R. Bloomberg | Democratic | 22 | 2.031% |
Steve Burke | Democratic | 0 | 0.000% |
Robby Wells | Democratic | 1 | 0.092% |
William C. (Bill) Haas | Democratic | 0 | 0.000% |
Uncommitted | Democratic | 13 | 1.200% |
Party Total: | 1,083 | ||
Jacob Hornberger | Libertarian | 3 | 100.000% |
Uncommitted | Libertarian | 0 | 0.000% |
Party Total: | 3 | ||
Howie Hawkins | Green | 0 | 0.000% |
Dario Hunter | Green | 2 | 100.000% |
David Rolde | Green | 0 | 0.000% |
Uncommitted | Green | 0 | 0.000% |
Party Total: | 2 | ||
Don J. Grundmann | Constitution | 2 | 40.000% |
Don Blankenship | Constitution | 3 | 60.000% |
Uncommitted | Constitution | 0 | 0.000% |
Party Total: | 5 | ||
Total Votes: | 3,366 |
Wright County
Office/ Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. President | 11 of 11 Precincts Reported | ||
Donald J Trump | Republican | 1,719 | 98.397% |
Bob Ely | Republican | 0 | 0.000% |
Bill Weld | Republican | 7 | 0.401% |
Joe Walsh | Republican | 4 | 0.229% |
Matthew John Matern | Republican | 2 | 0.114% |
Uncommitted | Republican | 15 | 0.859% |
Party Total: | 1,747 | ||
Amy Klobuchar | Democratic | 2 | 0.338% |
Tom Steyer | Democratic | 1 | 0.169% |
Tulsi Gabbard | Democratic | 8 | 1.354% |
Leonard J. Steinman II | Democratic | 0 | 0.000% |
Cory Booker | Democratic | 0 | 0.000% |
Joseph R. Biden | Democratic | 378 | 63.959% |
Elizabeth Warren | Democratic | 7 | 1.184% |
Pete Buttigieg | Democratic | 1 | 0.169% |
Bernie Sanders | Democratic | 176 | 29.780% |
Velma Steinman | Democratic | 1 | 0.169% |
Henry Hewes | Democratic | 0 | 0.000% |
Andrew Yang | Democratic | 0 | 0.000% |
Roque De La Fuente | Democratic | 0 | 0.000% |
John K. Delaney | Democratic | 1 | 0.169% |
Julián Castro | Democratic | 0 | 0.000% |
Deval Patrick | Democratic | 0 | 0.000% |
Marianne Williamson | Democratic | 0 | 0.000% |
Michael Bennet | Democratic | 0 | 0.000% |
Michael R. Bloomberg | Democratic | 12 | 2.030% |
Steve Burke | Democratic | 0 | 0.000% |
Robby Wells | Democratic | 0 | 0.000% |
William C. (Bill) Haas | Democratic | 1 | 0.169% |
Uncommitted | Democratic | 3 | 0.508% |
Party Total: | 591 | ||
Jacob Hornberger | Libertarian | 1 | 100.000% |
Uncommitted | Libertarian | 0 | 0.000% |
Party Total: | 1 | ||
Howie Hawkins | Green | 0 | 0.000% |
Dario Hunter | Green | 0 | 0.000% |
David Rolde | Green | 0 | 0.000% |
Uncommitted | Green | 0 | 0.000% |
Party Total: | 0 | ||
Don J. Grundmann | Constitution | 0 | 0.000% |
Don Blankenship | Constitution | 2 | 100.000% |
Uncommitted | Constitution | 0 | 0.000% |
Party Total: | 2 | ||
Total Votes: | 2,341 |