| Office/Candidate Name | Party | Votes | % of Votes |
|---|---|---|---|
| State Auditor | 3214 of 3214 Precincts Reported | ||
| Scott Fitzpatrick | Republican | 1,018,753 | 50.162% |
| Quentin Wilson | Democratic | 958,595 | 47.200% |
| Dustin Coffell | Libertarian | 53,581 | 2.638% |
| Total Votes: | 2,030,929 | ||
| U.S. Representative – District 1 | 656 of 656 Precincts Reported | ||
| Paul Berry III | Republican | 32,308 | 13.920% |
| Wesley Bell | Democratic | 189,175 | 81.507% |
| Tom Schmitz | Libertarian | 10,613 | 4.573% |
| Total Votes: | 232,096 | ||
| U.S. Representative – District 2 | 595 of 595 Precincts Reported | ||
| Ann Wagner | Republican | 153,132 | 46.209% |
| Fred Wellman | Democratic | 169,477 | 51.141% |
| Brandon Coulter Daugherty | Libertarian | 8,782 | 2.650% |
| Total Votes: | 331,391 | ||
| U.S. Representative – District 3 | 339 of 339 Precincts Reported | ||
| Bob Onder | Republican | 149,239 | 52.877% |
| Bethany E Mann | Democratic | 125,271 | 44.385% |
| Jim Higgins | Libertarian | 7,700 | 2.728% |
| WRITE-INS | Write-in | 29 | 0.010% |
| Theo Brown Sr | Write-in | 0 | 0.000% |
| Total Votes: | 282,239 | ||
| U.S. Representative – District 4 | 351 of 351 Precincts Reported | ||
| Mark Alford | Republican | 150,944 | 61.167% |
| Jordan Herrera | Democratic | 88,423 | 35.832% |
| Thomas Holbrook | Libertarian | 7,183 | 2.911% |
| WRITE-INS | Write-in | 202 | 0.082% |
| KathleenMae Rogers | Write-in | 21 | 0.009% |
| Total Votes: | 246,773 | ||
| U.S. Representative – District 5 | 201 of 201 Precincts Reported | ||
| Rick Brattin | Republican | 72,572 | 28.133% |
| Emanuel Cleaver, II | Democratic | 179,256 | 69.491% |
| Randall (Randy) Langkraehr | Libertarian | 6,128 | 2.376% |
| Total Votes: | 257,956 | ||
| U.S. Representative – District 6 | 438 of 438 Precincts Reported | ||
| Chris Stigall | Republican | 151,219 | 58.652% |
| Josh Smead | Democratic | 100,416 | 38.947% |
| Andy Maidment | Libertarian | 6,028 | 2.338% |
| WRITE-INS | Write-in | 151 | 0.059% |
| Kimberly Niffen | Write-in | 10 | 0.004% |
| Total Votes: | 257,824 | ||
| U.S. Representative – District 7 | 287 of 287 Precincts Reported | ||
| Eric W. Burlison | Republican | 157,599 | 62.152% |
| Missi Hesketh | Democratic | 89,710 | 35.379% |
| Kevin Craig | Libertarian | 6,100 | 2.406% |
| WRITE-INS | Write-in | 153 | 0.060% |
| Kevin VanStory | Write-in | 10 | 0.004% |
| Total Votes: | 253,572 | ||
| U.S. Representative – District 8 | 385 of 385 Precincts Reported | ||
| Jason T. Smith | Republican | 152,677 | 67.729% |
| Chris Reichard | Democratic | 65,751 | 29.168% |
| Rebecca Sharpe Lombard | Libertarian | 6,996 | 3.103% |
| Total Votes: | 225,424 | ||
| State Senator – District 2 | 101 of 101 Precincts Reported | ||
| Nick Schroer | Republican | 40,537 | 54.965% |
| Susan Shumway | Democratic | 33,213 | 45.035% |
| Total Votes: | 73,750 | ||
| State Senator – District 4 | 120 of 120 Precincts Reported | ||
| Gina Mitten | Democratic | 61,490 | 100.000% |
| Total Votes: | 61,490 | ||
| State Senator – District 6 | 82 of 82 Precincts Reported | ||
| Jake Vogel | Republican | 43,746 | 68.828% |
| J. Don Salcedo | Democratic | 19,812 | 31.172% |
| Total Votes: | 63,558 | ||
| State Senator – District 8 | 58 of 58 Precincts Reported | ||
| Jon Patterson | Republican | 34,401 | 44.756% |
| Keri Ingle | Democratic | 42,462 | 55.244% |
| Total Votes: | 76,863 | ||
| State Senator – District 10 | 109 of 109 Precincts Reported | ||
| Mike Deering | Republican | 38,949 | 64.809% |
| John Wells | Democratic | 21,149 | 35.191% |
| Total Votes: | 60,098 | ||
| State Senator – District 12 | 168 of 168 Precincts Reported | ||
| Rusty Black | Republican | 40,492 | 69.652% |
| Judy McNeece | Democratic | 17,643 | 30.348% |
| Total Votes: | 58,135 | ||
| State Senator – District 14 | 215 of 215 Precincts Reported | ||
| Vernon Norman | Republican | 9,485 | 17.356% |
| Raychel Proudie | Democratic | 45,166 | 82.644% |
| Total Votes: | 54,651 | ||
| State Senator – District 16 | 73 of 73 Precincts Reported | ||
| Bill Hardwick | Republican | 30,826 | 72.926% |
| Virginia Staabs | Democratic | 11,444 | 27.074% |
| Total Votes: | 42,270 | ||
| State Senator – District 18 | 135 of 135 Precincts Reported | ||
| Greg Sharpe | Republican | 36,239 | 71.365% |
| Nick Miller | Democratic | 14,541 | 28.635% |
| Total Votes: | 50,780 | ||
| State Senator – District 20 | 65 of 65 Precincts Reported | ||
| Lori Rook | Republican | 45,553 | 67.377% |
| Sean Falconer | Democratic | 22,056 | 32.623% |
| Total Votes: | 67,609 | ||
| State Senator – District 22 | 42 of 42 Precincts Reported | ||
| Jim Avery | Republican | 35,597 | 57.610% |
| Jeff Abney | Democratic | 26,193 | 42.390% |
| Total Votes: | 61,790 | ||
| State Senator – District 24 | 199 of 199 Precincts Reported | ||
| LaVanna Wrobley | Republican | 30,228 | 36.560% |
| Tracy McCreery | Democratic | 52,453 | 63.440% |
| Total Votes: | 82,681 | ||
| State Senator – District 26 | 107 of 107 Precincts Reported | ||
| Ben Brown | Republican | 44,018 | 65.844% |
| Vicky Wors | Democratic | 22,834 | 34.156% |
| Total Votes: | 66,852 | ||
| State Senator – District 28 | 102 of 102 Precincts Reported | ||
| Sam Alexander | Republican | 41,289 | 71.458% |
| Mike McCaffree | Democratic | 16,492 | 28.542% |
| Total Votes: | 57,781 | ||
| State Senator – District 30 | 57 of 57 Precincts Reported | ||
| Melanie Stinnett | Republican | 21,556 | 38.627% |
| Betsy Fogle | Democratic | 32,356 | 57.979% |
| Cecil Ince | Libertarian | 1,894 | 3.394% |
| Total Votes: | 55,806 | ||
| State Senator – District 32 | 76 of 76 Precincts Reported | ||
| Jill Carter | Republican | 35,290 | 70.232% |
| Imma J Curl | Democratic | 14,958 | 29.768% |
| Total Votes: | 50,248 | ||
| State Senator – District 34 | 50 of 50 Precincts Reported | ||
| Mike Jones | Republican | 33,284 | 50.423% |
| Shereka Barnes | Democratic | 32,725 | 49.577% |
| Total Votes: | 66,009 | ||
| State Representative – District 1 | 33 of 33 Precincts Reported | ||
| Jeff Farnan | Republican | 9,768 | 100.000% |
| Total Votes: | 9,768 | ||
| State Representative – District 2 | 48 of 48 Precincts Reported | ||
| Phil Fox | Republican | 8,586 | 74.590% |
| Casey Scott | Democratic | 2,635 | 22.891% |
| Shelby Dreier | Libertarian | 290 | 2.519% |
| Total Votes: | 11,511 | ||
| State Representative – District 3 | 30 of 30 Precincts Reported | ||
| P. Jeremy Mosley | Republican | 6,667 | 66.187% |
| Corey Luebbering | Democratic | 3,406 | 33.813% |
| Total Votes: | 10,073 | ||
| State Representative – District 4 | 38 of 38 Precincts Reported | ||
| Keith Gudehus | Republican | 8,233 | 77.117% |
| Tristan Sutton | Democratic | 2,443 | 22.883% |
| Total Votes: | 10,676 | ||
| State Representative – District 5 | 25 of 25 Precincts Reported | ||
| Roth Mcelvain | Republican | 8,809 | 73.304% |
| John Paul Tomko | Democratic | 3,208 | 26.696% |
| Total Votes: | 12,017 | ||
| State Representative – District 6 | 26 of 26 Precincts Reported | ||
| Kelly Gatts | Republican | 7,200 | 66.716% |
| Robert Johnson | Democratic | 3,063 | 28.382% |
| John Davison | Libertarian | 529 | 4.902% |
| Total Votes: | 10,792 | ||
| State Representative – District 7 | 40 of 40 Precincts Reported | ||
| Jeremy Clevenger | Republican | 8,561 | 71.706% |
| Adrian Cooper | Democratic | 3,378 | 28.294% |
| Total Votes: | 11,939 | ||
| State Representative – District 8 | 16 of 16 Precincts Reported | ||
| Josh Hurlbert | Republican | 9,364 | 58.576% |
| Amy Minich | Democratic | 6,622 | 41.424% |
| Total Votes: | 15,986 | ||
| State Representative – District 9 | 25 of 25 Precincts Reported | ||
| Dean VanSchoiack | Republican | 8,293 | 68.278% |
| Gena Puckett | Democratic | 3,853 | 31.722% |
| Total Votes: | 12,146 | ||
| State Representative – District 10 | 10 of 10 Precincts Reported | ||
| Paul Gatewood | Republican | 4,956 | 54.690% |
| LaTonya T. Williams | Democratic | 4,106 | 45.310% |
| Total Votes: | 9,062 | ||
| State Representative – District 11 | 12 of 12 Precincts Reported | ||
| Taylor Crouse | Republican | 6,386 | 55.924% |
| Luke Rae | Democratic | 5,033 | 44.076% |
| Total Votes: | 11,419 | ||
| State Representative – District 12 | 11 of 11 Precincts Reported | ||
| Jerry Hickey | Republican | 6,569 | 41.479% |
| Tracey Steele | Democratic | 9,268 | 58.521% |
| Total Votes: | 15,837 | ||
| State Representative – District 13 | 23 of 23 Precincts Reported | ||
| John Elliott | Republican | 9,625 | 60.025% |
| Jacoby Wynkoop | Democratic | 6,410 | 39.975% |
| Total Votes: | 16,035 | ||
| State Representative – District 14 | 16 of 16 Precincts Reported | ||
| Frank Pendleton | Republican | 6,172 | 38.640% |
| Ashley Aune | Democratic | 9,801 | 61.360% |
| Total Votes: | 15,973 | ||
| State Representative – District 15 | 15 of 15 Precincts Reported | ||
| Kenneth Jamison | Democratic | 10,141 | 100.000% |
| Total Votes: | 10,141 | ||
| State Representative – District 16 | 10 of 10 Precincts Reported | ||
| Chris Brown | Republican | 6,979 | 45.605% |
| Dan Kinate | Democratic | 8,324 | 54.395% |
| Total Votes: | 15,303 | ||
| State Representative – District 17 | 14 of 14 Precincts Reported | ||
| Bill Allen | Republican | 5,270 | 40.815% |
| Susan Hoisington | Democratic | 7,642 | 59.185% |
| Total Votes: | 12,912 | ||
| State Representative – District 18 | 12 of 12 Precincts Reported | ||
| Eric Woods | Democratic | 9,456 | 100.000% |
| Total Votes: | 9,456 | ||
| State Representative – District 19 | 16 of 16 Precincts Reported | ||
| Karen Irene Spalding | Republican | 1,074 | 15.447% |
| Wick Thomas | Democratic | 5,879 | 84.553% |
| Total Votes: | 6,953 | ||
| State Representative – District 20 | 13 of 13 Precincts Reported | ||
| Mike Steinmeyer | Republican | 5,814 | 48.596% |
| Jeff Spicer | Democratic | 6,150 | 51.404% |
| Total Votes: | 11,964 | ||
| State Representative – District 21 | 9 of 9 Precincts Reported | ||
| Michael Young | Republican | 3,299 | 39.637% |
| Will Jobe | Democratic | 5,024 | 60.363% |
| Total Votes: | 8,323 | ||
| State Representative – District 22 | 16 of 16 Precincts Reported | ||
| Yolanda Young | Democratic | 8,013 | 100.000% |
| Total Votes: | 8,013 | ||
| State Representative – District 23 | 14 of 14 Precincts Reported | ||
| Tony L. Van Trece | Democratic | 5,573 | 100.000% |
| Total Votes: | 5,573 | ||
| State Representative – District 24 | 15 of 15 Precincts Reported | ||
| Kevin Garner | Democratic | 13,062 | 100.000% |
| Total Votes: | 13,062 | ||
| State Representative – District 25 | 14 of 14 Precincts Reported | ||
| Pattie Mansur | Democratic | 16,681 | 100.000% |
| Total Votes: | 16,681 | ||
| State Representative – District 26 | 15 of 15 Precincts Reported | ||
| Tiffany Price | Democratic | 9,555 | 100.000% |
| Total Votes: | 9,555 | ||
| State Representative – District 27 | 17 of 17 Precincts Reported | ||
| Melissa A Douglas | Democratic | 10,173 | 100.000% |
| Total Votes: | 10,173 | ||
| State Representative – District 28 | 11 of 11 Precincts Reported | ||
| Steven W Hinton | Republican | 2,751 | 23.461% |
| Donna Barnes | Democratic | 8,975 | 76.539% |
| Total Votes: | 11,726 | ||
| State Representative – District 29 | 10 of 10 Precincts Reported | ||
| Robert Bruette | Republican | 4,964 | 38.144% |
| Tedi H. Rowland | Democratic | 8,050 | 61.856% |
| Total Votes: | 13,014 | ||
| State Representative – District 30 | 12 of 12 Precincts Reported | ||
| Jeff Martin | Republican | 7,511 | 42.691% |
| Kevin Grover | Democratic | 10,083 | 57.309% |
| Total Votes: | 17,594 | ||
| State Representative – District 31 | 11 of 11 Precincts Reported | ||
| Ron Fowler | Republican | 6,779 | 46.858% |
| Justin Geiser | Democratic | 7,688 | 53.142% |
| Total Votes: | 14,467 | ||
| State Representative – District 32 | 18 of 18 Precincts Reported | ||
| Michael Todd | Republican | 7,799 | 57.060% |
| Jennifer Cassidy | Democratic | 5,869 | 42.940% |
| Total Votes: | 13,668 | ||
| State Representative – District 33 | 18 of 18 Precincts Reported | ||
| Carolyn Caton | Republican | 8,253 | 51.991% |
| Troy Latterell | Democratic | 7,621 | 48.009% |
| Total Votes: | 15,874 | ||
| State Representative – District 34 | 11 of 11 Precincts Reported | ||
| Sean Smith | Republican | 5,994 | 39.011% |
| Kemp Strickler | Democratic | 9,371 | 60.989% |
| Total Votes: | 15,365 | ||
| State Representative – District 35 | 15 of 15 Precincts Reported | ||
| Jacquie Aziere Stenger | Republican | 6,732 | 38.111% |
| Michael Scott | Democratic | 10,932 | 61.889% |
| Total Votes: | 17,664 | ||
| State Representative – District 36 | 15 of 15 Precincts Reported | ||
| Dave Thomas | Republican | 3,686 | 31.688% |
| Anthony T. Ealy Jr. | Democratic | 7,946 | 68.312% |
| Total Votes: | 11,632 | ||
| State Representative – District 37 | 13 of 13 Precincts Reported | ||
| Karissa Marie Varga | Democratic | 8,961 | 100.000% |
| Total Votes: | 8,961 | ||
| State Representative – District 38 | 13 of 13 Precincts Reported | ||
| Mary Hill | Republican | 6,150 | 39.537% |
| Martin (Marty) Jacobs | Democratic | 9,405 | 60.463% |
| Total Votes: | 15,555 | ||
| State Representative – District 39 | 16 of 16 Precincts Reported | ||
| Mark Meirath | Republican | 8,323 | 54.638% |
| Tanya Lakins | Democratic | 6,910 | 45.362% |
| Total Votes: | 15,233 | ||
| State Representative – District 40 | 24 of 24 Precincts Reported | ||
| Chad Perkins | Republican | 8,359 | 70.208% |
| Thomas D McBeth | Democratic | 3,126 | 26.256% |
| Sheri Jay | Libertarian | 421 | 3.536% |
| Total Votes: | 11,906 | ||
| State Representative – District 41 | 12 of 12 Precincts Reported | ||
| Doyle Justus | Republican | 8,513 | 66.695% |
| Matthew Beger | Democratic | 3,875 | 30.359% |
| Dalton P. Johnson | Libertarian | 376 | 2.946% |
| Total Votes: | 12,764 | ||
| State Representative – District 42 | 32 of 32 Precincts Reported | ||
| Jeff Myers | Republican | 9,700 | 66.850% |
| Amy Pritchard | Democratic | 4,810 | 33.150% |
| Total Votes: | 14,510 | ||
| State Representative – District 43 | 39 of 39 Precincts Reported | ||
| Brendan Webber | Republican | 7,544 | 71.439% |
| Rich Gold | Democratic | 3,016 | 28.561% |
| Total Votes: | 10,560 | ||
| State Representative – District 44 | 16 of 16 Precincts Reported | ||
| John Martin | Republican | 7,769 | 52.468% |
| Bekki Brewer | Democratic | 7,038 | 47.532% |
| Total Votes: | 14,807 | ||
| State Representative – District 45 | 18 of 18 Precincts Reported | ||
| Kathy Steinhoff | Democratic | 7,018 | 100.000% |
| Total Votes: | 7,018 | ||
| State Representative – District 46 | 16 of 16 Precincts Reported | ||
| David Tyson Smith | Democratic | 8,834 | 100.000% |
| Total Votes: | 8,834 | ||
| State Representative – District 47 | 22 of 22 Precincts Reported | ||
| Adrian Plank | Democratic | 11,588 | 100.000% |
| Total Votes: | 11,588 | ||
| State Representative – District 48 | 36 of 36 Precincts Reported | ||
| Tim Taylor | Republican | 8,233 | 65.336% |
| Hope Tinker | Democratic | 4,368 | 34.664% |
| Total Votes: | 12,601 | ||
| State Representative – District 49 | 18 of 18 Precincts Reported | ||
| Jim Schulte | Republican | 7,616 | 62.452% |
| Jessica O’Neal-Slisz | Democratic | 4,579 | 37.548% |
| Total Votes: | 12,195 | ||
| State Representative – District 50 | 22 of 22 Precincts Reported | ||
| Gregg Bush | Democratic | 10,249 | 100.000% |
| Total Votes: | 10,249 | ||
| State Representative – District 51 | 31 of 31 Precincts Reported | ||
| Stephanie Gooden | Republican | 7,210 | 65.438% |
| Ron Fauss | Democratic | 3,808 | 34.562% |
| Total Votes: | 11,018 | ||
| State Representative – District 52 | 10 of 10 Precincts Reported | ||
| Israel Baeza | Republican | 6,037 | 63.904% |
| Rene Vance | Democratic | 3,410 | 36.096% |
| Total Votes: | 9,447 | ||
| State Representative – District 53 | 22 of 22 Precincts Reported | ||
| Terry Thompson | Republican | 8,212 | 64.001% |
| Beth Grubb | Democratic | 4,619 | 35.999% |
| Total Votes: | 12,831 | ||
| State Representative – District 54 | 8 of 8 Precincts Reported | ||
| Brandon Phelps | Republican | 6,989 | 60.479% |
| Taigan Rayne Plummer | Democratic | 4,567 | 39.521% |
| Total Votes: | 11,556 | ||
| State Representative – District 55 | 20 of 20 Precincts Reported | ||
| William (Bill) Irwin | Republican | 9,465 | 61.657% |
| Jon Pennell | Democratic | 5,886 | 38.343% |
| Total Votes: | 15,351 | ||
| State Representative – District 56 | 15 of 15 Precincts Reported | ||
| Steve Baker | Republican | 6,244 | 47.303% |
| Staci Czar | Democratic | 6,956 | 52.697% |
| Total Votes: | 13,200 | ||
| State Representative – District 57 | 17 of 17 Precincts Reported | ||
| Matt Sergent | Republican | 9,024 | 73.039% |
| Michael D. Walbom | Democratic | 3,331 | 26.961% |
| Total Votes: | 12,355 | ||
| State Representative – District 58 | 24 of 24 Precincts Reported | ||
| Willard Haley | Republican | 8,206 | 75.569% |
| Roger Korenberg | Democratic | 2,653 | 24.431% |
| Total Votes: | 10,859 | ||
| State Representative – District 59 | 19 of 19 Precincts Reported | ||
| Carrie Tergin | Republican | 10,461 | 66.390% |
| Becky Kroll | Democratic | 5,296 | 33.610% |
| Total Votes: | 15,757 | ||
| State Representative – District 60 | 15 of 15 Precincts Reported | ||
| Shane Kampeter | Republican | 6,140 | 49.242% |
| Suzanne Luther | Democratic | 6,329 | 50.758% |
| Total Votes: | 12,469 | ||
| State Representative – District 61 | 51 of 51 Precincts Reported | ||
| Bruce Sassmann | Republican | 9,673 | 73.464% |
| Stacy Bax | Democratic | 3,494 | 26.536% |
| Total Votes: | 13,167 | ||
| State Representative – District 62 | 32 of 32 Precincts Reported | ||
| Sherri Gallick | Republican | 9,728 | 65.504% |
| Liz Davenport | Democratic | 5,123 | 34.496% |
| Total Votes: | 14,851 | ||
| State Representative – District 63 | 17 of 17 Precincts Reported | ||
| Tony Lovasco | Republican | 6,975 | 53.674% |
| Donald R Looney Jr | Democratic | 6,020 | 46.326% |
| Total Votes: | 12,995 | ||
| State Representative – District 64 | 31 of 31 Precincts Reported | ||
| Deanna Self | Republican | 8,624 | 56.729% |
| Amber Teson | Democratic | 6,578 | 43.271% |
| WRITE-INS | Write-in | 0 | 0.000% |
| Arnie C. AC Dienoff | Write-in | 0 | 0.000% |
| Total Votes: | 15,202 | ||
| State Representative – District 65 | 27 of 27 Precincts Reported | ||
| Wendy L. Hausman | Republican | 7,323 | 51.231% |
| Dale Conoyer | Democratic | 6,971 | 48.769% |
| Total Votes: | 14,294 | ||
| State Representative – District 66 | 30 of 30 Precincts Reported | ||
| Laura Mitchell-Riley | Republican | 681 | 8.957% |
| Marlene Terry | Democratic | 6,922 | 91.043% |
| Total Votes: | 7,603 | ||
| State Representative – District 67 | 23 of 23 Precincts Reported | ||
| Tonya Rush | Democratic | 13,306 | 100.000% |
| Total Votes: | 13,306 | ||
| State Representative – District 68 | 33 of 33 Precincts Reported | ||
| Kem Smith | Democratic | 9,589 | 100.000% |
| Total Votes: | 9,589 | ||
| State Representative – District 69 | 18 of 18 Precincts Reported | ||
| Scott Miller | Republican | 8,406 | 50.200% |
| Chris Chapman | Democratic | 8,339 | 49.800% |
| Total Votes: | 16,745 | ||
| State Representative – District 70 | 47 of 47 Precincts Reported | ||
| Stephanie Boykin | Democratic | 9,158 | 100.000% |
| Total Votes: | 9,158 | ||
| State Representative – District 71 | 40 of 40 Precincts Reported | ||
| Nicole Greer | Democratic | 12,704 | 100.000% |
| Total Votes: | 12,704 | ||
| State Representative – District 72 | 34 of 34 Precincts Reported | ||
| Jeffrey Jacks | Republican | 2,725 | 25.920% |
| Patrick James Wroblewski | Democratic | 7,788 | 74.080% |
| Total Votes: | 10,513 | ||
| State Representative – District 73 | 40 of 40 Precincts Reported | ||
| Kennedy Moore | Democratic | 7,408 | 87.451% |
| Joy Denise Dabney | Libertarian | 1,063 | 12.549% |
| Total Votes: | 8,471 | ||
| State Representative – District 74 | 74 of 74 Precincts Reported | ||
| Jack Howard | Republican | 1,018 | 11.262% |
| Marla Smith | Democratic | 8,021 | 88.738% |
| Total Votes: | 9,039 | ||
| State Representative – District 75 | 35 of 35 Precincts Reported | ||
| Brandon Wilke | Republican | 2,142 | 18.673% |
| Chanel Mosley | Democratic | 9,329 | 81.327% |
| Total Votes: | 11,471 | ||
| State Representative – District 76 | 28 of 28 Precincts Reported | ||
| Marlon Anderson | Democratic | 8,348 | 100.000% |
| WRITE-INS | Write-in | 0 | 0.000% |
| Amber Cole | Write-in | 0 | 0.000% |
| Total Votes: | 8,348 | ||
| State Representative – District 77 | 20 of 20 Precincts Reported | ||
| Kimberly-Ann Collins | Democratic | 9,260 | 93.715% |
| Michael Corey | Libertarian | 621 | 6.285% |
| Total Votes: | 9,881 | ||
| State Representative – District 78 | 22 of 22 Precincts Reported | ||
| Marty Joe Murray | Democratic | 8,018 | 100.000% |
| Total Votes: | 8,018 | ||
| State Representative – District 79 | 21 of 21 Precincts Reported | ||
| Mike Hebron | Republican | 608 | 6.399% |
| Rachel D’Souza | Democratic | 8,893 | 93.601% |
| Total Votes: | 9,501 | ||
| State Representative – District 80 | 22 of 22 Precincts Reported | ||
| Jennie Drag | Republican | 1,201 | 10.148% |
| Elizabeth (Lilly) Fuchs | Democratic | 10,634 | 89.852% |
| Total Votes: | 11,835 | ||
| State Representative – District 81 | 30 of 30 Precincts Reported | ||
| James (Jimmy) Lappe | Democratic | 8,991 | 100.000% |
| Total Votes: | 8,991 | ||
| State Representative – District 82 | 19 of 19 Precincts Reported | ||
| Nick Kimble | Democratic | 14,933 | 100.000% |
| Total Votes: | 14,933 | ||
| State Representative – District 83 | 30 of 30 Precincts Reported | ||
| Ray Reed | Democratic | 12,937 | 84.247% |
| Andrew Bolin | Libertarian | 2,419 | 15.753% |
| Total Votes: | 15,356 | ||
| State Representative – District 84 | 21 of 21 Precincts Reported | ||
| Robert Vroman | Republican | 907 | 9.248% |
| Del Taylor | Democratic | 8,901 | 90.752% |
| Total Votes: | 9,808 | ||
| State Representative – District 85 | 45 of 45 Precincts Reported | ||
| Jerron J Sutton | Republican | 409 | 4.919% |
| Yolonda Fountain Henderson | Democratic | 7,906 | 95.081% |
| Total Votes: | 8,315 | ||
| State Representative – District 86 | 22 of 22 Precincts Reported | ||
| Jeff Hales | Democratic | 12,557 | 100.000% |
| Total Votes: | 12,557 | ||
| State Representative – District 87 | 40 of 40 Precincts Reported | ||
| Dan Hyatt | Republican | 3,949 | 29.707% |
| Connie Steinmetz | Democratic | 9,344 | 70.293% |
| Total Votes: | 13,293 | ||
| State Representative – District 88 | 31 of 31 Precincts Reported | ||
| Holly Jones | Republican | 8,551 | 51.649% |
| Jennifer Trickey | Democratic | 8,005 | 48.351% |
| Total Votes: | 16,556 | ||
| State Representative – District 89 | 55 of 55 Precincts Reported | ||
| George Hruza | Republican | 9,329 | 52.170% |
| Bryan Troop | Democratic | 8,553 | 47.830% |
| Total Votes: | 17,882 | ||
| State Representative – District 90 | 28 of 28 Precincts Reported | ||
| Mark Boyko | Democratic | 14,049 | 100.000% |
| Total Votes: | 14,049 | ||
| State Representative – District 91 | 32 of 32 Precincts Reported | ||
| Jo Doll | Democratic | 14,735 | 100.000% |
| Total Votes: | 14,735 | ||
| State Representative – District 92 | 38 of 38 Precincts Reported | ||
| Kenneth Abram | Republican | 5,596 | 37.449% |
| Michael Burton | Democratic | 9,347 | 62.551% |
| Total Votes: | 14,943 | ||
| State Representative – District 93 | 31 of 31 Precincts Reported | ||
| Bridget Walsh Moore | Democratic | 7,647 | 100.000% |
| Total Votes: | 7,647 | ||
| State Representative – District 94 | 24 of 24 Precincts Reported | ||
| Maryellen Murphy | Republican | 6,518 | 45.898% |
| Cathy A Summers | Democratic | 7,683 | 54.102% |
| Total Votes: | 14,201 | ||
| State Representative – District 95 | 23 of 23 Precincts Reported | ||
| Bob Mahacek | Republican | 8,714 | 51.492% |
| Meredith Sumenek | Democratic | 8,209 | 48.508% |
| Total Votes: | 16,923 | ||
| State Representative – District 96 | 43 of 43 Precincts Reported | ||
| Brad Christ | Republican | 8,362 | 45.382% |
| Matt Vitale | Democratic | 9,809 | 53.235% |
| Shane Ferguson | Libertarian | 255 | 1.384% |
| Total Votes: | 18,426 | ||
| State Representative – District 97 | 10 of 10 Precincts Reported | ||
| David Robertson | Republican | 6,496 | 53.611% |
| Dan Schaefer | Democratic | 5,621 | 46.389% |
| Total Votes: | 12,117 | ||
| State Representative – District 98 | 39 of 39 Precincts Reported | ||
| Timothy Bosch | Republican | 6,520 | 39.322% |
| Jaclyn Zimmermann | Democratic | 10,061 | 60.678% |
| Total Votes: | 16,581 | ||
| State Representative – District 99 | 31 of 31 Precincts Reported | ||
| Tori Schafer | Democratic | 11,469 | 100.000% |
| Total Votes: | 11,469 | ||
| State Representative – District 100 | 34 of 34 Precincts Reported | ||
| Philip Oehlerking | Republican | 7,158 | 41.503% |
| Mary Ann Perkins | Democratic | 9,770 | 56.648% |
| Ken Newhouse | Libertarian | 319 | 1.850% |
| Total Votes: | 17,247 | ||
| State Representative – District 101 | 30 of 30 Precincts Reported | ||
| Ben Keathley | Republican | 8,873 | 47.538% |
| Paul Lentz | Democratic | 9,540 | 51.112% |
| Jeff Coleman | Libertarian | 252 | 1.350% |
| Total Votes: | 18,665 | ||
| State Representative – District 102 | 31 of 31 Precincts Reported | ||
| Richard W West | Republican | 9,997 | 57.109% |
| David Rogers | Democratic | 7,508 | 42.891% |
| Total Votes: | 17,505 | ||
| State Representative – District 103 | 32 of 32 Precincts Reported | ||
| Dave Hinman | Republican | 6,611 | 51.066% |
| Don Crozier | Democratic | 6,335 | 48.934% |
| Total Votes: | 12,946 | ||
| State Representative – District 104 | 14 of 14 Precincts Reported | ||
| Terri Violet | Republican | 6,981 | 44.862% |
| Tara Murray | Democratic | 8,580 | 55.138% |
| Total Votes: | 15,561 | ||
| State Representative – District 105 | 17 of 17 Precincts Reported | ||
| Colin Wellenkamp | Republican | 5,289 | 44.427% |
| Cat Clayton | Democratic | 6,616 | 55.573% |
| Total Votes: | 11,905 | ||
| State Representative – District 106 | 16 of 16 Precincts Reported | ||
| Travis Wilson | Republican | 6,968 | 44.343% |
| Jewel Kelly | Democratic | 8,746 | 55.657% |
| Total Votes: | 15,714 | ||
| State Representative – District 107 | 19 of 19 Precincts Reported | ||
| Mark Matthiesen | Republican | 7,541 | 50.418% |
| Gary Wester | Democratic | 7,416 | 49.582% |
| Total Votes: | 14,957 | ||
| State Representative – District 108 | 15 of 15 Precincts Reported | ||
| Mike Costlow | Republican | 8,215 | 53.753% |
| Stephen Scott | Democratic | 7,068 | 46.247% |
| Total Votes: | 15,283 | ||
| State Representative – District 109 | 20 of 20 Precincts Reported | ||
| John Simmons | Republican | 10,177 | 61.787% |
| Trent Leslie | Democratic | 6,294 | 38.213% |
| Total Votes: | 16,471 | ||
| State Representative – District 110 | 43 of 43 Precincts Reported | ||
| Niles Stephens | Republican | 9,310 | 51.134% |
| Claire Heinrich | Democratic | 8,897 | 48.866% |
| Total Votes: | 18,207 | ||
| State Representative – District 111 | 12 of 12 Precincts Reported | ||
| Cecelie Williams | Republican | 8,376 | 60.359% |
| Stacey Hagen | Democratic | 5,501 | 39.641% |
| Total Votes: | 13,877 | ||
| State Representative – District 112 | 11 of 11 Precincts Reported | ||
| Ed Callahan | Republican | 7,956 | 58.842% |
