West Plains Zizzer Girls Cross Country Win State

Ozark Radio News has learned that The West Plains Lady Zizzers Cross Country team has won state. We are awaiting the official posting of times from MSHSAA but we can announce that the West Plains Zizzer Girls are the Class 4 State Champions in Cross Country.

(Edit: The times and scores have been added below)

Advertisement
Priority Pet Care

                                 Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 West Plains HS               53    2    5    8   11   27   35   86          
      Total Time:  1:36:39.60                                                    
         Average:    19:19.92                                                    
   2 Cor Jesu Academy             75    3    4   13   26   29  100  102          
      Total Time:  1:37:49.50                                                    
         Average:    19:33.90                                                    
   3 St. Teresa's Academy         80    7   10   18   21   24   32   39          
      Total Time:  1:38:24.30                                                    
         Average:    19:40.86                                                    
   4 Smithville HS               116    1   16   23   25   51   70   87          
      Total Time:  1:39:20.90                                                    
         Average:    19:52.18                                                    
   5 Farmington HS               166   12   14   38   50   52   64   67          
      Total Time:  1:41:21.90                                                    
         Average:    20:16.38                                                    
   6 Festus HS                   183   22   28   41   44   48   66   72          
      Total Time:  1:42:17.10                                                    
         Average:    20:27.42                                                    
   7 Kearney HS                  202   17   20   46   58   61   77  104          
      Total Time:  1:42:59.90                                                    
         Average:    20:35.98                                                    
   8 Platte County HS            223   31   34   36   49   73                    
      Total Time:  1:43:46.40                                                    
         Average:    20:45.28                                                    
   9 Ft. Zumwalt South HS        226   15   19   40   71   81   91   92          
      Total Time:  1:43:26.20                                                    
         Average:    20:41.24                                                    
  10 Warrensburg HS              245    6   37   56   68   78   83  105          
      Total Time:  1:44:23.40                                                    
         Average:    20:52.68                                                    
  11 St. Dominic HS              277   33   45   59   65   75   93  111          
      Total Time:  1:45:47.10                                                    
         Average:    21:09.42                                                    
  12 Webb City HS                286   43   53   54   60   76   79   89          
      Total Time:  1:45:58.50                                                    
         Average:    21:11.70                                                    
  13 Rockwood Summit HS          291    9   47   63   84   88   90   95          
      Total Time:  1:46:02.50                                                    
         Average:    21:12.50                                                    
  14 St. Joseph's Academy        354   30   57   74   94   99  103  114          
      Total Time:  1:49:05.71                                                    
         Average:    21:49.14                                                    
  15 Moberly HS                  386   42   69   82   85  108  112               
      Total Time:  1:50:35.20                                                    
         Average:    22:07.04                                                    
  16 Neosho HS                   390   55   62   80   96   97  106  109          
      Total Time:  1:50:26.00                                                    
         Average:    22:05.20                                                    
  17 Grandview HS                529   98  101  107  110  113  115               
      Total Time:  2:00:29.90                                                    
         Average:    24:05.98

 

Results - Women                                                                  
  1 Lilian Jackson            11 St. Charles West HS    18:21.6                  
  2 Olivia Littleton          12 Smithville HS          18:30.4    1             
  3 Brayden Kantola           11 West Plains HS         18:43.7    2             
  4 Frances Luna              11 Cor Jesu Academy       18:56.4    3             
  5 Adrienne Luna             10 Cor Jesu Academy       18:58.0    4             
  6 Jordan Kantola            11 West Plains HS         19:02.4    5             
  7 Tabetha Boldt             12 Warrensburg HS         19:09.9    6             
  8 Sydney Swan               11 St. Teresa's           19:10.0    7             
  9 Jayna Gunter              11 West Plains HS         19:13.4    8             
 10 Ella Thier                10 Rockwood Summit HS     19:26.5    9             
 11 Gracie Jacobs              9 St. Teresa's           19:27.3   10             
 12 Kaylee Lambe              11 West Plains HS         19:27.9   11             
 13 Breanna Mathes            11 Farmington HS          19:28.7   12             
 14 Maria Luna                 9 Cor Jesu Academy       19:29.1   13             
 15 Alayna Sparr              11 Farmington HS          19:29.5   14             
 16 Madelyn Gray              12 Ft. Zumwalt            19:30.6   15             
 17 Lily Cutler               12 Smithville HS          19:38.1   16             
 18 Kayla Vogelsang           11 DeSoto HS              19:40.5                  
 19 Sophia Pelligreen         10 Clayton HS             19:41.3                  
 20 Abby Elam                 10 Kearney HS             19:41.3   17             
 21 Hailey Scheuer             9 St. Teresa's           19:41.5   18             
 22 Sarah Morrison            10 Ft. Zumwalt            19:41.9   19             
 23 Cora Stimpson             12 Bolivar HS             19:42.0                  
 24 Jillian Vaughn            12 Kearney HS             19:51.8   20             
 25 Lillian Grever             9 St. Teresa's           19:58.7   21             
 26 Isabella Frost            10 Rolla HS               19:59.7                  
 27 Demi White                12 Festus HS              20:00.6   22             
 28 Riley Kochanowicz         12 Smithville HS          20:01.0   23             
 29 Anna Brakefield           10 Union HS               20:05.9                  
 30 Meridith O'Donnell        12 St. Teresa's           20:06.8   24             
 31 Erika Mellor              12 DeSoto HS              20:10.8                  
 32 Emma Chevalier            12 Smithville HS          20:10.9   25             
 33 Eva Morie                 10 Cor Jesu Academy       20:11.4   26             
 34 Ella Coppinger            11 Union HS               20:11.9                  
 35 Daphnie Dollins           10 West Plains HS         20:12.2   27             
 36 Lauren Eftink              9 Notre Dame (           20:14.5                  
 37 Allison Faerber           11 Festus HS              20:14.5   28             
 38 Anna Stirton              10 Cor Jesu Academy       20:14.6   29             
 39 Mckensi Williams          12 Central (Cap           20:14.6                  
 40 Cate Guenther              9 St. Joseph's           20:15.4   30             
 41 Kayanna Gaines            12 Fulton HS              20:17.5                  
 42 Maddie Klippenstein       12 Platte County HS       20:18.8   31             
 43 Lindsey Caldwell          10 Central (Cap           20:19.6                  
 44 Maddie Weiford            11 St. Teresa's           20:21.3   32             
 45 Katelyn Morris             9 St. Dominic HS         20:21.5   33             
 46 Carmen Gentilia            9 Platte County HS       20:21.9   34             
 47 Tabitha Bevan             11 Parkway North HS       20:22.7                  
 48 Jorden Tollenaar          10 West Plains HS         20:23.5   35             
 49 Jenna Jurgensmeyer        12 Platte County HS       20:23.8   36             
 50 Emma Gebbia               10 Warrensburg HS         20:24.4   37             
 51 Kristina Ramos            11 Farmington HS          20:26.2   38             
 52 Lilly Hupke               11 St. Teresa's           20:26.6   39             
 53 Lauren Hirsch             12 Ft. Zumwalt            20:26.8   40             
 54 Dari White                10 Festus HS              20:30.5   41             
 55 Emily Willman             10 Sullivan HS            20:30.7                  
 56 Anna Rivera               10 Moberly HS             20:32.9   42             
 57 Riley Hawkins             11 Webb City HS           20:33.6   43             
 58 Lauren Hartman            10 Festus HS              20:36.6   44             
 59 Iris Alvarez               9 Savannah HS            20:40.9                  
 60 Courtney Wright           12 Perryville HS          20:41.9                  
 61 Story Downing             12 Lincoln Coll           20:42.0                  
 62 Addie Biehl               10 St. Dominic HS         20:43.5   45             
 63 Isabella Donze            10 Kearney HS             20:46.8   46             
 64 Emily Karr                11 Ft. Zumwalt East HS    20:49.0                  
 65 Claire Pelchman           11 Rockwood Summit HS     20:50.6   47             
 66 Madison Caskanett          9 Festus HS              20:54.9   48             
 67 Lydia Doole                9 Platte County HS       20:55.7   49             
 68 Chloe Wood                10 Farmington HS          20:56.3   50             
 69 Avery Bannwarth           11 Smithville HS          21:00.5   51             
 70 Ellie Hinson              11 Farmington HS          21:01.2   52             
 71 Madelyn Marschel          10 Warrenton HS           21:01.8                  
 72 Hally Philpot             10 Webb City HS           21:01.8   53             
 73 Sally Werth               11 St. Charles HS         21:01.9                  
 74 Cambrie Kowal             12 Camdenton HS           21:03.1                  
 75 Tegan Bishop              10 Perryville HS          21:07.6                  
 76 Abigail Couch             12 Hillsboro HS           21:07.9                  
 77 Abi Street                10 Webb City HS           21:07.9   54             
 78 Reagan Smith              12 Marshfield HS          21:10.2                  
 79 Bailey Miller             11 Neosho HS              21:11.0   55             
 80 Adriele Wiederhoeft       10 Warrensburg HS         21:12.7   56             
 81 Julia Castellano          11 St. Joseph's           21:13.3   57             
 82 Gracie Bomar               9 Kearney HS             21:15.9   58             
 83 Isabel Erdmann            10 Clayton HS             21:17.0                  
 84 Kathryn Hirtz              9 Rolla HS               21:18.5                  
 85 Madison Troesser           9 St. Dominic HS         21:18.9   59             
 86 Isabelle Lopez            10 Webb City HS           21:22.5   60             
 87 Heidi Adams                9 Kearney HS             21:24.1   61             
 88 Riley Kemna                9 Neosho HS              21:25.7   62             
 89 Allie Rains               10 Nevada HS              21:26.2                  
 90 Jailey Pigg                9 DeSoto HS              21:27.5                  
 91 Julia Boyher              11 Rockwood Summit HS     21:29.0   63             
 92 Lilly Earley              11 Farmington HS          21:32.1   64             
 93 Megan Osterholt            9 St. Dominic HS         21:32.5   65             
 94 Ava Leftwich              10 Festus HS              21:33.3   66             
 95 Madelyn Coffelt           10 Camdenton HS           21:36.7                  
 96 Brianna Eaves             11 Farmington HS          21:37.4   67             
 97 Avenelle Kientzy           9 Warrensburg HS         21:38.0   68             
 98 Chloe Ross                 9 Moberly HS             21:38.4   69             
 99 Aryn Rehr                 11 Parkway Central HS     21:39.5                  
100 Anna Redline               9 Smithville HS          21:43.1   70             
101 Hailey Gerard             11 Ft. Zumwalt            21:44.9   71             
102 Jeannie Thornborrow        9 Festus HS              21:45.4   72             
103 Ryanne Rhude              12 Platte County HS       21:46.2   73             
104 Adelaide White            12 St. Joseph's           21:50.1   74             
105 Brenna Riebel             12 St. Dominic HS         21:50.7   75             
106 Mileah Metcalf            12 Webb City HS           21:52.7   76             
107 Aggie Edwards             12 Kearney HS             21:55.4   77             
108 Callie Manning            12 Warrensburg HS         21:58.4   78             
109 Velissa Perez             12 Webb City HS           21:58.6   79             
110 Makenna Davis             10 Neosho HS              21:59.4   80             
111 Isabelle Schumacher       10 Ft. Zumwalt            22:02.0   81             
112 Arianna Wilkey            11 Moberly HS             22:03.1   82             
113 Olivia Burson             11 Warrensburg HS         22:04.0   83             
114 Givenchy Bettale          12 Rockwood Summit HS     22:05.2   84             
115 Isabella Ross             12 Moberly HS             22:05.4   85             
116 Kyia Wesibrod             11 West Plains HS         22:10.6   86             
117 Genevieve Kochanowicz     10 Smithville HS          22:10.8   87             
118 Emily Cole                11 Rockwood Summit HS     22:11.2   88             
119 Hannah Franks             10 Carl Junction HS       22:13.3                  
120 Keyra Castillo             9 Van Horn (In           22:15.9                  
121 Amina Massey              12 Lincoln Coll           22:18.0                  
122 Avery Jackson              9 St. Charles West HS    22:20.1                  
123 Katherine Moore           10 Webb City HS           22:21.5   89             
124 Melysia Mccrory           10 McDonald County HS     22:22.6                  
125 Paige Lehman               9 Rockwood Summit HS     22:24.4   90             
126 Caelyn Wood                9 Logan-Rogers           22:24.6                  
127 Camille Humphrey          12 Ft. Zumwalt            22:25.4   91             
128 Bridget Ragan              9 Rolla HS               22:27.4                  
129 Madeline Mendell          12 Ft. Zumwalt            22:32.0   92             
130 Abigail Ryan              10 St. Dominic HS         22:35.8   93             
131 Katlin Einwalter          10 St. Joseph's           22:37.8   94             
132 Jessi Clark               12 Union HS               22:40.8                  
133 Maria Hinkamp             11 Rockwood Summit HS     22:46.5   95             
134 Jayden Adams              10 Neosho HS              22:48.0   96             
135 Sidney Turlington         10 Mexico HS              22:48.1                  
136 Betzaira Guzman            9 Van Horn (In           22:52.6                  
137 Hanna Spoon               10 St. Clair HS           22:54.7                  
138 Anna Fairchild            12 Mexico HS              22:55.8                  
139 Tahleel Althalathini      12 Raytown South HS       22:58.2                  
140 Lakyn Prough              10 Neosho HS              23:01.9   97             
141 Kalea Henneberry           9 Mexico HS              23:04.3                  
142 Savanna Mcclurg           11 Grandview HS           23:05.5   98             
143 Sarah Hughes              12 St. Joseph's           23:09.1   99             
144 Elliot Keifer             10 Cor Jesu Academy       23:11.6  100             
145 Alexandra Macias          11 Grandview HS           23:13.8  101             
146 Kaitlyn Torack             9 Cor Jesu Academy       23:21.9  102             
147 Grace Kelly               11 St. Joseph's           23:24.6  103             
148 Jenna Stedman             10 Kearney HS             23:33.0  104             
149 Laine Bushmeyer           10 Warrensburg HS         23:36.6  105             
150 Michelle Lindsay          12 Neosho HS              23:54.9  106             
151 Ali Hoffman                9 Raytown South HS       23:55.2                  
152 Ivonne Lucho               9 Grandview HS           24:14.7  107             
153 Maggie Crist              12 Moberly HS             24:15.4  108             
154 Emma Dodd                 12 Neosho HS              24:33.3  109             
155 Ciaira Martinez           10 Grandview HS           24:36.3  110             
156 Molly Albrecht            11 St. Dominic HS         24:57.4  111             
157 Malana Pence              11 Moberly HS             25:12.5  112             
158 Lauren Spencer             9 Grandview HS           25:19.6  113             
159 Lucy Giunta                9 St. Joseph's           27:26.0  114             
160 Jaclyn Harber             11 Grandview HS           28:00.6  115
Advertisement
Wood & Houston – Mobile App