Class 1 Boys | ||
1 | South Iron | |
2 | Platte Valley | |
3 | Atlanta | |
4 | Bunker | |
5 | Green City | |
6 | Leeton | |
7 | Higbee | |
8 |
Northwest (Hughesville)
|
|
9 | Dadeville | |
10 |
Grundy County/ Newtown Harris
|
Advertisement
Class 2 Boys | ||
1 | Plattsburg | |
2 | Principia | |
3 | Lincoln | |
4 | Hartville | |
5 | Greenville | |
6 | New Franklin | |
7 | Ash Grove | |
8 | Westran | |
9 | Salisbury | |
T-10 | Cooter | |
T-10 | Gallatin |
Class 3 Boys | |||
1 | Charleston | ||
2 | Mansfield | ||
3 | Thayer | ||
4 |
Central (New Madrid County)
|
||
5 |
Lafayette County
|
||
6 | Steelville | ||
7 | Sparta | ||
8 | Greenwood | ||
9 | Caruthersville | ||
T-10 |
El Dorado Springs
|
||
T-10 | Hermann |
Class 4 Boys | ||
1 | Vashon | |
2 | John Burroughs | |
3 | MICDS | |
4 | Father Tolton | |
5 |
Central (Park Hills)
|
|
6 | St. Charles | |
7 | Fulton | |
8 |
Logan-Rogersville
|
|
9 | Forsyth | |
10 | Hollister |
Class 5 Boys | ||
1 | Cardinal Ritter | |
2 |
Central (Cape Girardeau)
|
|
3 |
Westminster Christian Academy
|
|
4 |
St. Francis Borgia
|
|
5 | De Smet | |
6 | Sikeston | |
7 | Ladue | |
8 |
Hogan Prep Academy
|
|
9 | Jefferson City | |
10 | Pembroke Hill |
Class 6 Boys | ||
1 | Staley | |
2 | Nixa | |
3 | Oak Park | |
4 | Kirkwood | |
5 |
Lee’s Summit West
|
|
6 | Republic | |
7 | CBC | |
8 | Park Hill South | |
9 | Troy Buchanan | |
10 | Rock Bridge |