Team Results Class 2 state Golf after day one.
Willow Springs Owen Duddridge (86) lead the pack of local high school golfers with team mate Mathew Miller (87) right behind after 18 holes of state golf played. Liberty’s Dayne Christopher Dewick shot a (95) to lead the Liberty Eagles after one day.
School | Score | |
---|---|---|
1 | California High School | 332 |
2 | Barstow High School | 334 |
3 | Greenwood High School | 365 |
4 | St. Michael the Archangel Catholic High School | 367 |
5 | South Shelby High School | 372 |
6 | Lutheran St. Charles High School | 375 |
7 | Willow Springs High School | 376 |
8 | El Dorado Springs High School | 392 |
9 | Liberty (Mountain View) High School | 411 |
Individual Results
Name | School | Rd 1 | Rd 2 | Total | |
1 | Trigg Lindahl | Hermann | 70 | 70 | |
2 | Tyler McNeive | Barstow | 75 | 75 | |
3 | Brayden Buffington | Bowling Green | 77 | 77 | |
4 | William Stephen Boyd | California | 78 | 78 | |
4 | Kal Sebastian Kolar | Maplewood-Richmond Hts. | 78 | 78 | |
6 | Lawrence Cullen Bennett | Centralia | 81 | 81 | |
7 | Enoch Dunnaway | California | 82 | 82 | |
7 | Casen Glover | South Shelby | 82 | 82 | |
9 | Ayden Howard | California | 83 | 83 | |
10 | Noah Ritchie Brooks | Centralia | 84 | 84 | |
10 | Logan Hutcheson | Montgomery County | 84 | 84 | |
12 | Andon Michael Cook | Butler | 85 | 85 | |
12 | Nathan Lee Norris | Clearwater | 85 | 85 | |
14 | Wyatt Lynn Colburn | Butler | 86 | 86 | |
14 | Andrew Thomas Crum | North Callaway HS | 86 | 86 | |
14 | Owen Duddridge | Willow Springs | 86 | 86 | |
14 | Elijah Huckabee | Summit Christian Academy | 86 | 86 | |
14 | Keenan James | Montgomery County | 86 | 86 | |
14 | Paranjay Sharma | Barstow | 86 | 86 | |
14 | Owen Snyder | Barstow | 86 | 86 | |
21 | Aiden Bowman | Richmond | 87 | 87 | |
21 | Eli Ellis | Sarcoxie | 87 | 87 | |
21 | Kyle T Hays | Monroe City | 87 | 87 | |
21 | Laydin Lochman | Palmyra | 87 | 87 | |
21 | Matthew Miller | Willow Springs | 87 | 87 | |
21 | David Williams | Barstow | 87 | 87 | |
27 | Jonathan Collier | Knob Noster | 88 | 88 | |
27 | Carter Long | Caruthersville | 88 | 88 | |
27 | Carter Matthew Moss | Centralia | 88 | 88 | |
27 | Devun Lee Salazar | El Dorado Springs | 88 | 88 | |
27 | Auston Smith | El Dorado Springs | 88 | 88 | |
32 | Maxwell Ellis | St. Michael the Archangel | 89 | 89 | |
32 | Jackson Hackett | California | 89 | 89 | |
32 | Mark McNamara | St. Michael the Archangel | 89 | 89 | |
32 | Ethan Newberry | Greenwood | 89 | 89 | |
36 | Memphis Lee Hinton | Summit Christian Academy | 91 | 91 | |
36 | Michael Huesgen | Lutheran St. Charles | 91 | 91 | |
36 | Joseph McNamara | St. Michael the Archangel | 91 | 91 | |
36 | Thomas Pinegar | Greenwood | 91 | 91 | |
40 | Zachary Bailey | Greenwood | 92 | 92 | |
40 | Jacob Benjamin Franklin | Lutheran St. Charles | 92 | 92 | |
40 | Samuel Robert Malterer | Lutheran St. Charles | 92 | 92 | |
40 | Cooper Voliva | Forsyth | 92 | 92 | |
44 | Koen Littlejohn | Lamar | 93 | 93 | |
44 | Parker Waterman | Strafford | 93 | 93 | |
44 | Mathew Whitworth | Greenwood | 93 | 93 | |
47 | Elijah Lee Kline | South Shelby | 94 | 94 | |
47 | Quinn Robert Taylor | South Harrison | 94 | 94 | |
49 | Dayne Christopher Dewick | Liberty (Mountain View) | 95 | 95 | |
50 | Jaaron Philip Durbin | South Shelby | 96 | 96 | |
50 | Rees McCullough | El Dorado Springs | 96 | 96 | |
50 | Gavin Michael Ogan | Clever | 96 | 96 | |
53 | Logan Russell | Lafayette County | 97 | 97 | |
54 | Dylan Cooper | Liberty (Mountain View) | 98 | 98 | |
54 | Adam Dimarco | St. Michael the Archangel | 98 | 98 | |
54 | Tyler Johnson | Pierce City | 98 | 98 | |
57 | Jonas Janes | Palmyra | 99 | 99 | |
57 | Caden Littrell | South Harrison | 99 | 99 | |
57 | Matthew Swayne | Sarcoxie | 99 | 99 | |
57 | Kaleb Joseph Weiler | Jefferson (Festus) | 99 | 99 | |
61 | Richard Allen Calleros | Lutheran St. Charles | 100 | 100 | |
61 | Daxton Joseph Durbin | South Shelby | 100 | 100 | |
61 | Noah Leslie | Willow Springs | 100 | 100 | |
64 | Landon Mabe | Steelville | 101 | 101 | |
64 | Teytam Danielle McClellan | Liberty (Mountain View) | 101 | 101 | |
64 | Ashton Medlin | Pierce City | 101 | 101 | |
67 | Joshua Baker-Mays | Duchesne | 103 | 103 | |
67 | Gannon McGinnis | Willow Springs | 103 | 103 | |
67 | Carson Mullen | Steelville | 103 | 103 | |
70 | Carter Meirick | Mt. Vernon | 104 | 104 | |
71 | William Scott Becker | St. Pius X (Festus) | 106 | 106 | |
71 | Kiefer Tolson | Trenton | 106 | 106 | |
73 | Kendon Pate | Clever | 110 | 110 | |
74 | Gavin Harbison | Clearwater | 112 | 112 | |
75 | Connor Paul Isenman | St. Pius X (Festus) | 114 | 114 | |
76 | Owen Roberts | Liberty (Mountain View) | 117 | 117 | |
77 | Cooper Grant Johnson | South Harrison | 118 | 118 | |
78 | Bo Briley | West County | 119 | 119 | |
79 | Jaren Meisenheimer | El Dorado Springs | 120 | 120 | |
80 | John Clyde Thompson | Caruthersville | 121 | 121 | |
81 | Ashton Stanley | Liberty (Mountain View) | 122 | 122 |
Site Details
Name: | Columbia Country Club |
---|---|
Address: | 2210 Country Club Dr. Columbia, MO 65201 |
Course Par: | 71 |