Directer of Athletic for MSU-WP Rachel Peterson talks Grizzly golf tournament turn out and more with Garylee.
final results are below
Advertisement
PAR | 70 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | |||
HOLE HANDICAP | 7 | 15 | 9 | 1 | 13 | 17 | 5 | 11 | 3 | 8 | 4 | 18 | 16 | 10 | 6 | 14 | 2 | 12 | ||||||
Champ | TOT | RND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ||
1 | DUNN/PETERS/SCOBEE $300.00 | -12 | 58 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 28 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | |
2 | FLOYD/LOGUE/LOGUE $225.00 | -12 | 58 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 28 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | |
3 | HARRILL/PATTON/TOLLENAR $150.00 | -11 | 59 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 28 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 31 | |
4 | BROWN/ROBERTS/WISENER | -10 | 60 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 30 | |
5 | T SMITH/TBD/TBD | -10 | 60 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 29 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | |
6 | LAND/LAND/ACKERSON | -10 | 60 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 31 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | |
7 | WOOD/CAWVEY/JONES | -9 | 61 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 29 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | |
8 | MCGINNIS/TBD/TBD | -9 | 61 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 28 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | |
9 | ADAMS/PREMER/BRYANT | -9 | 61 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 28 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 33 | |
PAR | 70 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | |||
HOLE HANDICAP | 7 | 15 | 9 | 1 | 13 | 17 | 5 | 11 | 3 | 8 | 4 | 18 | 16 | 10 | 6 | 14 | 2 | 12 | ||||||
A FLT | TOT | RND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ||
1 | G CAMDEN/SANFILIPO/SHAVER $300.00 | -8 | 62 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 30 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | |
2 | LASHLEY/JOHNSON/SWIFT $225.00 | -8 | 62 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 31 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 31 | |
3 | PETERSON/SELEY/BUTLER $150.00 | -8 | 62 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | |
4 | BARNARD/BARNARD/LIPFORD | -7 | 63 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 29 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 34 | |
5 | FISHER/TBD/TBD | -7 | 63 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 30 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | |
6 | CAMDEN/SMITH/PRIVETTE | -7 | 63 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 31 | |
7 | HARRIS/ROSS/WOOD | -6 | 64 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 31 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | |
8 | TAYLOR/HUTCHISON/MARTIN | -6 | 64 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 32 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 32 | |
9 | GANT/JOHNSON/SMITH | -5 | 65 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 32 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | |
PAR | 70 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | |||
HOLE HANDICAP | 7 | 15 | 9 | 1 | 13 | 17 | 5 | 11 | 3 | 8 | 4 | 18 | 16 | 10 | 6 | 14 | 2 | 12 | ||||||
B FLT | TOT | RND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ||
1 | MARHEFKA/SCHUTZER/BOWLES $300.00 | -4 | 66 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | |
2 | LUNDAY/MATHEWS/SMITH $225.00 | -4 | 66 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 33 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | |
3 | S SMITH/A SMITH/CL SMITH $150.00 | -4 | 66 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 33 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | |
4 | BLAKE/RUSSELL/RILEY | -3 | 67 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 31 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | |
5 | SWIFT/GARRETT/JOHNSON | -2 | 68 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 34 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | |
6 | GREENWOOD/HUGHES/HARGROVE | -1 | 69 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 36 | |
7 | DENTON/JESTER/COOPER | E | 70 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 38 | |
8 | PACE/PACE/DECKER | +1 | 71 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 38 | |
9 | MARTIN/THOMPSON/ECK | +2 | 72 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | |
10 | WILLIAMS/KINDER/JUDD | +3 | 73 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 36 | |
11 | PACE/DAY/DAY | +3 | 73 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 37 | |
12 | HURTT/BECKER/TBD | +4 | 74 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 3 | 3 | 37 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 37 | |
13 | WILLARD/DEMOTT/DEMOTT/WILLARD | +8 | 78 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 39 | |



