| Class 1 | ||
| Team | ||
| 1 | Platte Valley | |
| 2 | Leeton | |
| 3 | South Iron | |
| 4 | Delta | |
| 5 | McAuley Catholic | |
| 6 | Meadville | |
| 7 | Stanberry | |
| 8 | St. Elizabeth | |
| 9 | Mercer | |
| 10 | Walnut Grove |
| Class 2 | ||
| Team | ||
| 1 | Ellington | |
| 2 | Blue Eye | |
| 3 | Miller | |
| 4 | Bishop LeBlond | |
| 5 | Wellington-Napoleon | |
| 6 | Newburg | |
| 7 | Scotland County | |
| 8 | Oran | |
| 9 | Santa Fe | |
| 10 | Northeast Cairo |
Advertisement
| Class 3 | ||
| Team | ||
| 1 | Strafford | |
| 2 | El Dorado Springs | |
| 3 | Licking | |
| 4 | Skyline | |
| 5 | Tipton | |
| 6 | Milan | |
| 7 | Palmyra | |
| 8 | Steelville | |
| 9 | West County | |
| 10 | Mansfield |
| Class 4 | ||
| Team | ||
| 1 | Westminster Christian | |
| 2 | Southern Boone | |
| 3 | St Charles West | |
| 4 | Chillicothe | |
| 5 | St. James | |
| 6 | Mexico | |
| 7 | Cardinal Ritter | |
| 8 | Ava | |
| 9 | Fatima | |
| 10 | Macon |
| Class 5 | ||
| Team | ||
| 1 | Whitfield | |
| 2 | Cape Notre Dame | |
| 3 | West Plains | |
| 4 | Webster Groves | |
| 5 | Carl Junction | |
| 6 | Rolla | |
| 7 | Farmington | |
| 8 | Grandview | |
| 9 | Raytown South | |
| 10 | Lutheran St. Charles |
| Class 6 | ||
| Team | ||
| 1 | Incarnate Word | |
| 2 | Rock Bridge | |
| 3 | Kickapoo | |
| 4 | Republic | |
| 5 | St. Charles West | |
| 6 | Blue Springs South | |
| 7 | Webster Groves | |
| 8 | Nixa | |
| 9 | Francis Howell Central | |
| 10 | Grain Valley |



